<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aaron Miles is Going to Start and Bat at the Top of the Order</title>
	<atom:link href="http://www.bleachernation.com/2009/02/18/aaron-miles-is-going-to-start-and-bat-at-the-top-of-the-order/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bleachernation.com/2009/02/18/aaron-miles-is-going-to-start-and-bat-at-the-top-of-the-order/</link>
	<description>Chicago Cubs Rumors, News and Commentary</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:21:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: savant</title>
		<link>http://www.bleachernation.com/2009/02/18/aaron-miles-is-going-to-start-and-bat-at-the-top-of-the-order/comment-page-1/#comment-328</link>
		<dc:creator>savant</dc:creator>
		<pubDate>Fri, 20 Feb 2009 00:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleachernation.com/?p=195#comment-328</guid>
		<description>Miles is also a decent hitter from the right side for a middle infielder.  He put up a slash line of .315/.377/.378 last year, and his three year line is .297/.374/.358.  Something else I also noticed while looking at his splits is that he has hit very well during day games, last year he went .392/.420/.531.  Those numbers are probably just a case of a small sample size, but his three year line is still a respectable .321	/.364/.420.

Miles is a role player, and if used in the correct roles he can actually bring some value to the team.</description>
		<content:encoded><![CDATA[<p>Miles is also a decent hitter from the right side for a middle infielder.  He put up a slash line of .315/.377/.378 last year, and his three year line is .297/.374/.358.  Something else I also noticed while looking at his splits is that he has hit very well during day games, last year he went .392/.420/.531.  Those numbers are probably just a case of a small sample size, but his three year line is still a respectable .321	/.364/.420.</p>
<p>Miles is a role player, and if used in the correct roles he can actually bring some value to the team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ace</title>
		<link>http://www.bleachernation.com/2009/02/18/aaron-miles-is-going-to-start-and-bat-at-the-top-of-the-order/comment-page-1/#comment-325</link>
		<dc:creator>Ace</dc:creator>
		<pubDate>Wed, 18 Feb 2009 23:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleachernation.com/?p=195#comment-325</guid>
		<description>And hopefully that&#039;s exactly how it plays out. Starting Miles has a double-whammy negative: not only does it bench Fontenot, it robs the Cubs of the only thing Miles is good at - being versatile.</description>
		<content:encoded><![CDATA[<p>And hopefully that&#8217;s exactly how it plays out. Starting Miles has a double-whammy negative: not only does it bench Fontenot, it robs the Cubs of the only thing Miles is good at &#8211; being versatile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Zoner</title>
		<link>http://www.bleachernation.com/2009/02/18/aaron-miles-is-going-to-start-and-bat-at-the-top-of-the-order/comment-page-1/#comment-322</link>
		<dc:creator>The Zoner</dc:creator>
		<pubDate>Wed, 18 Feb 2009 16:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleachernation.com/?p=195#comment-322</guid>
		<description>I wrote about the same thing recently. It drives me nuts. He&#039;s slow, hits into a lot of DPs and never posted a season with OPS over .700 until last year. And he&#039;s getting old. 

Fontenot totally deserves to start, at least against righties.</description>
		<content:encoded><![CDATA[<p>I wrote about the same thing recently. It drives me nuts. He&#8217;s slow, hits into a lot of DPs and never posted a season with OPS over .700 until last year. And he&#8217;s getting old. </p>
<p>Fontenot totally deserves to start, at least against righties.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

