<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jake Fox is Not a Starter &#8211; A Statistical Examination</title>
	<atom:link href="http://www.bleachernation.com/2009/10/21/jake-fox-is-not-a-starter-a-statistical-examination/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bleachernation.com/2009/10/21/jake-fox-is-not-a-starter-a-statistical-examination/</link>
	<description>Chicago Cubs Rumors, News and Commentary</description>
	<lastBuildDate>Mon, 13 Feb 2012 09:02:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ace</title>
		<link>http://www.bleachernation.com/2009/10/21/jake-fox-is-not-a-starter-a-statistical-examination/comment-page-1/#comment-4010</link>
		<dc:creator>Ace</dc:creator>
		<pubDate>Fri, 23 Oct 2009 22:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleachernation.com/?p=4009#comment-4010</guid>
		<description>I took it as a compliment. Everyone likes Chubbs.</description>
		<content:encoded><![CDATA[<p>I took it as a compliment. Everyone likes Chubbs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ace</title>
		<link>http://www.bleachernation.com/2009/10/21/jake-fox-is-not-a-starter-a-statistical-examination/comment-page-1/#comment-4009</link>
		<dc:creator>Ace</dc:creator>
		<pubDate>Fri, 23 Oct 2009 22:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleachernation.com/?p=4009#comment-4009</guid>
		<description>I could have looked at his line drive percentage or his BABIP, but I try to stick to the stats that average folks like me can wrap their head around.</description>
		<content:encoded><![CDATA[<p>I could have looked at his line drive percentage or his BABIP, but I try to stick to the stats that average folks like me can wrap their head around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Butcher</title>
		<link>http://www.bleachernation.com/2009/10/21/jake-fox-is-not-a-starter-a-statistical-examination/comment-page-1/#comment-4005</link>
		<dc:creator>Butcher</dc:creator>
		<pubDate>Fri, 23 Oct 2009 17:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleachernation.com/?p=4009#comment-4005</guid>
		<description>The Chubs? 

Hehehe...Hahaha...HAHAHAHAHA...BWAHAHAHAHAH! BWHAHAHAHAHAHAHAHHAHAHAH! Oh...my sides. Ow. Oh. Phew. Sigh.</description>
		<content:encoded><![CDATA[<p>The Chubs? </p>
<p>Hehehe&#8230;Hahaha&#8230;HAHAHAHAHA&#8230;BWAHAHAHAHAH! BWHAHAHAHAHAHAHAHHAHAHAH! Oh&#8230;my sides. Ow. Oh. Phew. Sigh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.bleachernation.com/2009/10/21/jake-fox-is-not-a-starter-a-statistical-examination/comment-page-1/#comment-4003</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Fri, 23 Oct 2009 15:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleachernation.com/?p=4009#comment-4003</guid>
		<description>A big difference between Jake and Soto is Jake has always hit the ball, look at his last four years and then look @Geo. Geo had two monster seasons, nothing before, nothing last year. 
  One thing your Jamesian analysis did not take into consideration the last month and a half  is the number of balls that Jake squared up that were caught, did&#039;nt leave the confines because of a strong wind blowing in. 
  He will be fine-as soon as he leaves the Chubs- there is a reason that they have not won a thing in over a 100 years.The second highest payroll in baseball and that&#039;s what you get? Pitiful.</description>
		<content:encoded><![CDATA[<p>A big difference between Jake and Soto is Jake has always hit the ball, look at his last four years and then look @Geo. Geo had two monster seasons, nothing before, nothing last year.<br />
  One thing your Jamesian analysis did not take into consideration the last month and a half  is the number of balls that Jake squared up that were caught, did&#8217;nt leave the confines because of a strong wind blowing in.<br />
  He will be fine-as soon as he leaves the Chubs- there is a reason that they have not won a thing in over a 100 years.The second highest payroll in baseball and that&#8217;s what you get? Pitiful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xolager</title>
		<link>http://www.bleachernation.com/2009/10/21/jake-fox-is-not-a-starter-a-statistical-examination/comment-page-1/#comment-3996</link>
		<dc:creator>xolager</dc:creator>
		<pubDate>Fri, 23 Oct 2009 04:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleachernation.com/?p=4009#comment-3996</guid>
		<description>Maybe they think he&#039;ll face Suppan a lot.</description>
		<content:encoded><![CDATA[<p>Maybe they think he&#8217;ll face Suppan a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ace</title>
		<link>http://www.bleachernation.com/2009/10/21/jake-fox-is-not-a-starter-a-statistical-examination/comment-page-1/#comment-3995</link>
		<dc:creator>Ace</dc:creator>
		<pubDate>Fri, 23 Oct 2009 00:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleachernation.com/?p=4009#comment-3995</guid>
		<description>Wow - it is in limited action, but that&#039;s a really optimistic prediction.</description>
		<content:encoded><![CDATA[<p>Wow &#8211; it is in limited action, but that&#8217;s a really optimistic prediction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ace</title>
		<link>http://www.bleachernation.com/2009/10/21/jake-fox-is-not-a-starter-a-statistical-examination/comment-page-1/#comment-3993</link>
		<dc:creator>Ace</dc:creator>
		<pubDate>Thu, 22 Oct 2009 22:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleachernation.com/?p=4009#comment-3993</guid>
		<description>I know, I know - usually my posts are much shorter and less well thought out.</description>
		<content:encoded><![CDATA[<p>I know, I know &#8211; usually my posts are much shorter and less well thought out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xolager</title>
		<link>http://www.bleachernation.com/2009/10/21/jake-fox-is-not-a-starter-a-statistical-examination/comment-page-1/#comment-3992</link>
		<dc:creator>xolager</dc:creator>
		<pubDate>Thu, 22 Oct 2009 15:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleachernation.com/?p=4009#comment-3992</guid>
		<description>Looks like the 2010 Bill James predictions are free online...

For what it&#039;s worth, they think Jake Fox will go .284/.339/.546 with 13HR and 44 SO in 218 PAs in 2010.

Yeah, for what it&#039;s worth...</description>
		<content:encoded><![CDATA[<p>Looks like the 2010 Bill James predictions are free online&#8230;</p>
<p>For what it&#8217;s worth, they think Jake Fox will go .284/.339/.546 with 13HR and 44 SO in 218 PAs in 2010.</p>
<p>Yeah, for what it&#8217;s worth&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DK</title>
		<link>http://www.bleachernation.com/2009/10/21/jake-fox-is-not-a-starter-a-statistical-examination/comment-page-1/#comment-3985</link>
		<dc:creator>DK</dc:creator>
		<pubDate>Thu, 22 Oct 2009 05:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleachernation.com/?p=4009#comment-3985</guid>
		<description>Holy crap....I ain&#039;t reading all that!</description>
		<content:encoded><![CDATA[<p>Holy crap&#8230;.I ain&#8217;t reading all that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ace</title>
		<link>http://www.bleachernation.com/2009/10/21/jake-fox-is-not-a-starter-a-statistical-examination/comment-page-1/#comment-3982</link>
		<dc:creator>Ace</dc:creator>
		<pubDate>Wed, 21 Oct 2009 22:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleachernation.com/?p=4009#comment-3982</guid>
		<description>Very nicely put. And also, very depressing.</description>
		<content:encoded><![CDATA[<p>Very nicely put. And also, very depressing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

