<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 2009 Chicago Cubs: Recalling Those &#8220;Worst Case Scenarios&#8221;</title>
	<atom:link href="http://www.bleachernation.com/2010/01/01/the-2009-chicago-cubs-recalling-those-worst-case-scenarios/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bleachernation.com/2010/01/01/the-2009-chicago-cubs-recalling-those-worst-case-scenarios/</link>
	<description>Chicago Cubs Rumors, News and Commentary</description>
	<lastBuildDate>Mon, 13 Feb 2012 16:55:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Free bingo &#187; 5.3 M</title>
		<link>http://www.bleachernation.com/2010/01/01/the-2009-chicago-cubs-recalling-those-worst-case-scenarios/comment-page-1/#comment-5263</link>
		<dc:creator>Free bingo &#187; 5.3 M</dc:creator>
		<pubDate>Fri, 08 Jan 2010 05:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleachernation.com/?p=4569#comment-5263</guid>
		<description>[...] the 26,690 (pounds sterling) in the same period in 2002.Turnover was also up 43 % to 5.3 m (pounds sterling), largely due to the contribution from the five Welcome Social Clubs, bought last December. Their [...]</description>
		<content:encoded><![CDATA[<p>[...] the 26,690 (pounds sterling) in the same period in 2002.Turnover was also up 43 % to 5.3 m (pounds sterling), largely due to the contribution from the five Welcome Social Clubs, bought last December. Their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KB</title>
		<link>http://www.bleachernation.com/2010/01/01/the-2009-chicago-cubs-recalling-those-worst-case-scenarios/comment-page-1/#comment-5156</link>
		<dc:creator>KB</dc:creator>
		<pubDate>Tue, 05 Jan 2010 07:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleachernation.com/?p=4569#comment-5156</guid>
		<description>Honestly, every team would look good with a &quot;best case scenario,&quot; but the Cubs would look especially awesome. Just having Alf return to form would be huge. 
And I&#039;m still waiting for that Aramis career year, which would put him into MVP-ish territory. If he&#039;s reasonably healthy, it&#039;s not out of the question.</description>
		<content:encoded><![CDATA[<p>Honestly, every team would look good with a &#8220;best case scenario,&#8221; but the Cubs would look especially awesome. Just having Alf return to form would be huge.<br />
And I&#8217;m still waiting for that Aramis career year, which would put him into MVP-ish territory. If he&#8217;s reasonably healthy, it&#8217;s not out of the question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ace</title>
		<link>http://www.bleachernation.com/2010/01/01/the-2009-chicago-cubs-recalling-those-worst-case-scenarios/comment-page-1/#comment-5127</link>
		<dc:creator>Ace</dc:creator>
		<pubDate>Mon, 04 Jan 2010 12:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleachernation.com/?p=4569#comment-5127</guid>
		<description>Ha, thanks Kabes. I should probably do that.</description>
		<content:encoded><![CDATA[<p>Ha, thanks Kabes. I should probably do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KB</title>
		<link>http://www.bleachernation.com/2010/01/01/the-2009-chicago-cubs-recalling-those-worst-case-scenarios/comment-page-1/#comment-5120</link>
		<dc:creator>KB</dc:creator>
		<pubDate>Mon, 04 Jan 2010 05:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleachernation.com/?p=4569#comment-5120</guid>
		<description>Nostradamus, that is.</description>
		<content:encoded><![CDATA[<p>Nostradamus, that is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KB</title>
		<link>http://www.bleachernation.com/2010/01/01/the-2009-chicago-cubs-recalling-those-worst-case-scenarios/comment-page-1/#comment-5119</link>
		<dc:creator>KB</dc:creator>
		<pubDate>Mon, 04 Jan 2010 05:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleachernation.com/?p=4569#comment-5119</guid>
		<description>Great job, Acer. 
Maybe this year, write a &quot;best case scenario&quot; article, since you seem to have a Nostadamus effect with your predictions.</description>
		<content:encoded><![CDATA[<p>Great job, Acer.<br />
Maybe this year, write a &#8220;best case scenario&#8221; article, since you seem to have a Nostadamus effect with your predictions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ace</title>
		<link>http://www.bleachernation.com/2010/01/01/the-2009-chicago-cubs-recalling-those-worst-case-scenarios/comment-page-1/#comment-5097</link>
		<dc:creator>Ace</dc:creator>
		<pubDate>Fri, 01 Jan 2010 22:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleachernation.com/?p=4569#comment-5097</guid>
		<description>Thanks, Dave.</description>
		<content:encoded><![CDATA[<p>Thanks, Dave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaveB</title>
		<link>http://www.bleachernation.com/2010/01/01/the-2009-chicago-cubs-recalling-those-worst-case-scenarios/comment-page-1/#comment-5094</link>
		<dc:creator>DaveB</dc:creator>
		<pubDate>Fri, 01 Jan 2010 21:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleachernation.com/?p=4569#comment-5094</guid>
		<description>Great work as always Ace.</description>
		<content:encoded><![CDATA[<p>Great work as always Ace.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

