College football is back! Tonight, you can watch teams like Missouri, NC State, Kansas, and more start their seasons. Get a $1,500 BetMGM Sportsbook promo code to start the season right. Here are the details and odds for tonight’s best games.
Take a look at our betting guides to get more info on sports betting
BetMGM Promo Code
The latest BetMGM promo code scores a $1,500 first bet offer. This means you can bet up to $1,500 on your first wager and you get that money back as bonus bets if you lose. For example, if you bet $1,000 on Kansas to win tonight and they lose, you get $1,000 in bonus bets from BetMGM to cover your first bet losing.
Claim a BetMGM Sportsbook Bonus Code
If you live in a legal sports betting state, you can claim this BetMGM promo code! Check out the details below and the steps to follow.
- Register online and sign up with BetMGM Sportsbook.
- Read and agree to the sportsbook terms.
- Confirm with geolocation that you are in a legal betting state.
- Make a deposit with BetMGM Sportsbook.
- Place your first bet of up to $1,500.
- Get the money back as bonus bets if you lose.
Will Ohtani Homer Tonight?
While college football is back, we can’t forget about Shohei Ohtani. He is having an absurd season with 42 homers and 42 stolen bases. Will he homer tonight? Check out some Shohei Ohtani props for tonight.
Ohtani Prop | Odds |
---|---|
To HR | +300 |
To get a Hit | -270 |
To record 2+ Bases | -115 |
To get an RBI | +125 |
NCAAF Odds for Missouri, NC State, and More
There are a few ranked teams in action tonight including NC State, Missouri, and Kansas. Check out what squads they will be battling along with the odds for the games as week 1 of the college football season begins.
Matchup | Time (ET) | Fav | O/U |
---|---|---|---|
Howard @ Rutgers | 6:00 PM | RUTG -36.5 | 49.5 |
Western Carolina @ 24 NC State | 7:00 PM | NCSU -32.5 | 60.5 |
North Carolina A&T @ Wake Forest | 7:00 PM | WAKE -32.5 | 49.5 |
New Hampshire @ UCF | 7:00 PM | UCF -40.5 | 63.5 |
Jackson State @ UL Monroe | 7:00 PM | ULM -7.5 | 49.5 |
Lafayette @ Buffalo | 7:00 PM | BUF -3.5 | 46.5 |
Fordham @ Bowling Green | 7:00 PM | BGSU -16 | 57.5 |
Central Connecticut @ Central Michigan | 7:00 PM | CMU -32 | 51.5 |
Arkansas-Pine Bluff @ Arkansas | 7:30 PM | ARK -48.5 | 57.5 |
Duquesne @ Toledo | 7:30 PM | TOL -27.5 | 51.5 |
Murray State @ 11 Missouri | 8:00 PM | MIZ -47 | 57.5 |
Lindenwood @ 22 Kansas | 8:00 PM | KU -45 | 58.5 |
North Carolina @ Minnesota | 8:00 PM | UNC -2 | 50.5 |
North Dakota State @ Colorado | 8:00 PM | COLO -9.5 | 60.5 |
Coastal Carolina @ Jacksonville State | 8:00 PM | JVST -3 | 54.5 |
Alcorn State @ UAB | 8:00 PM | UAB -26 | 55.5 |
SE Louisiana @ Tulane | 8:00 PM | TULN -27 | 53.5 |
Northwestern State @ Tulsa | 8:00 PM | TLSA -32.5 | 54.5 |
Southern Utah @ 12 Utah | 9:00 PM | UTAH -38.5 | 54.5 |
Eastern Illinois @ Illinois | 9:00 PM | ILL -28 | 45.5 |
Sacramento State @ San José State | 10:00 PM | SJSU -3 | 60.5 |
21+ and Gambling problem? Call 1-800-GAMBLER.