The NBA tipped off last night with two games and there is a solid slate of games for tonight as teams like the Bucks, Suns, and 76ers open their seasons. Let’s look at some first-basket odds for some of the best games tonight.
New to sports betting? Check out our guides
First Basket Odds for Bucks at 76ers
The opener between the Bucks and 76ers is missing some star power as Joel Embiid (knee) and Paul George (knee) are both out while Giannis Antetokounmpo (knee) is a game-time decision. Check out the first-basket odds.
Want to play DFS contests? Check out BN Fantasy!
First Basket Scorer | Odds |
---|---|
Giannis Antetokounmpo | +390 |
Tyrese Maxey | +550 |
Andre Drummond | +550 |
Damian Lillard | +650 |
Brook Lopez | +900 |
Eric Gordon | +1100 |
Kelly Oubre Jr. | +950 |
Gary Trent Jr. | +1100 |
Taurean Prince | +1100 |
Caleb Martin | +1100 |
First Basket Odds for Magic at Heat
The Heat (-2.5) are slight favorites at home as they take on one of the most exciting young teams in the NBA. The Magic are looking to take the next step and make a playoff run. Check out the odds for what player will score first.
First Basket Scorer | Odds |
---|---|
Jimmy Butler | +600 |
Bam Adebayo | +650 |
Franz Wagner | +650 |
Paolo Banchero | +750 |
Jalen Suggs | +750 |
Wendell Carter Jr. | +750 |
Tyler Herro | +800 |
Terry Rozier | +850 |
Nikola Jovic | +1000 |
Kentavious Caldwell-Pope | +1100 |
First Basket Odds for Warriors at Blazers
The Warriors are -5.5 spread favorites on the road as they move on from Klay Thompson who left for the Mavericks in the offseason. Steph Curry (finger) is a game-time decision for the Warriors.
First Basket Scorer | Odds |
---|---|
Deandre Ayton | +500 |
Jerami Grant | +600 |
Anfernee Simons | +650 |
Jonathan Kuminga | +650 |
Trayce Jackson-Davis | +750 |
Deni Avdija | +750 |
Stephen Curry | +850 |
Andrew Wiggins | +900 |
Draymond Green | +1100 |
Toumani Camara | +1500 |
First Basket Odds for Suns at Clippers
The Clippers are +5.5 underdogs as Kawhi Leonard is out as he recovers from a knee injury. Kevin Durant and the Suns are coming off a 49-33 season where they were swept out of the first round by the Minnesota Timberwolves.
First Basket Scorer | Odds |
---|---|
Kevin Durant | +460 |
Devin Booker | +550 |
Jusuf Nurkic | +550 |
Bradley Beal | +650 |
Ivica Zubac | +800 |
James Harden | +700 |
Norman Powell | +1000 |
Tyus Jones | +1000 |
Terance Mann | +1200 |
Derrick Jones Jr. | +1900 |
Full NBA Schedule for Wed. 10/23
Check out the complete schedule for the NBA openers tonight along with the odds and totals for each game.
Matchup | Time (ET) | Fav | O/U |
---|---|---|---|
Indiana @ Detroit | 7:00 PM | IND -4.5 | 235.5 |
Brooklyn @ Atlanta | 7:30 PM | ATL -6.5 | 222.5 |
Orlando @ Miami | 7:30 PM | MIA -2.5 | 208.5 |
Milwaukee @ Philadelphia | 7:30 PM | MIL -3.5 | 223.5 |
Cleveland @ Toronto | 7:30 PM | CLE -6.5 | 225.5 |
Charlotte @ Houston | 8:00 PM | HOU -7.5 | 229.5 |
Chicago @ New Orleans | 8:00 PM | NO -6.5 | 226.5 |
Memphis @ Utah | 9:00 PM | MEM -2.5 | 228.5 |
Phoenix @ LAC | 10:00 PM | PHX -5.5 | 225.5 |
Golden State @ Portland | 10:00 PM | GS -5.5 | 222.5 |
21+ and Gambling problem? Call 1-800-GAMBLER.