The NBA is back in action tonight with a slate of exciting matchups! From coast to coast, star players will take the court, and the intensity is sure to be high as teams battle for playoff positioning. But before the ball tips, there’s another exciting element during all NBA games to consider, the first points odds.
Score $100 Deposit Match with Rebet Sportsbook Promo BN
Tonight’s games present some intriguing opportunities to cash in on who will score the first bucket as it’s not always the best player scoring first. Will it be a sharpshooting guard, a dominant center in the paint, or a surprise play from a role player? Let’s quickly preview each game, and highlight the first points odds to help you make an informed decision. Let’s dive into the action!
NBA Schedule – Friday, January 30th

Today’s NBA schedule is packed with exciting matchups, offering a full evening of basketball action for fans. Games tip-off around 7:00 PM ET with the Charlotte Hornets hosting the LA Clippers, followed by the Detroit Pistons taking on the Dallas Mavericks. Shortly after those games tip, the Philadelphia 76ers face off against Nikola Jokic and the Denver Nuggets in City of Brotherly Love, while the Toronto Raptors host the Chicago Bulls.
Then about a half-hour later, the New Orleans Pelicans welcome the NBA Title favorite Boston Celtics, with the San Antonio Spurs and DPOY favorite Victor Wembeyama hosting Giannis Antetokounmpo and the Milwaukee Bucks. Friday evening closes out with a Western Conference clash between the Golden State Warriors and Phoenix Suns. There are a total of seven games on the slate today and multiple opportunities to bet NBA First Points Odds. Let’s review a couple of the games’ numbers.
NBA First Points Odds
The first points odds market is one of the most exciting to wager on in the NBA. Not only do the odds offer a decent payout, but it’s a market that gets settled quickly, allowing fans to know their fate. Here are the first-points odds for all seven NBA contests tonight.
Hornets vs Clippers – 7:10 PM ET
Player | First Points Odds |
---|---|
Ivica Zubac | +450 |
Miles Bridges | +550 |
Norman Powell | +550 |
Kawhi Leonard | +600 |
James Harden | +700 |
Vasilije Micic | +950 |
Derrick Jones Jr. | +950 |
Nick Smith Jr. | +1000 |
Taj Gibson | +1000 |
Josh Green | +1000 |
Pistons vs Mavericks – 7:10 PM ET
Player | First Points Odds |
---|---|
Cade Cunningham | +475 |
Kyrie Irving | +550 |
Jalen Duren | +600 |
Daniel Gafford | +700 |
Tobias Harris | +750 |
P.J. Washington | +800 |
Ausar Thompson | +900 |
Klay Thompson | +900 |
Tim Hardaway Jr. | +1000 |
Spencer Dinwiddie | +1200 |
76ers vs Nuggets – 7:40 PM ET
Player | First Points Odds |
---|---|
Nikola Jokic | +340 |
Tyrese Maxey | +600 |
Jamal Murray | +600 |
Michael Porter Jr. | +650 |
Aaron Gordon | +850 |
Russell Westbrook | +850 |
Justin Edwards | +1000 |
Kelly Oubre Jr. | +1100 |
Eric Gordon | +1200 |
Guerschon Yabusele | +1300 |
Raptors vs Bulls – 7:40 PM ET
Player | First Points Odds |
---|---|
Jakob Poeltl | +500 |
RJ Barrett | +500 |
Scottie Barnes | +600 |
Nikola Vucevic | +600 |
Coby White | +700 |
Gradey Dick | +750 |
Immanuel Quickley | +750 |
Ayo Dosunmu | +950 |
Josh Giddey | +1000 |
Lonzo Ball | +1400 |
Pelicans vs Celtics – 8:10 PM ET
Player | First Points Odds |
---|---|
Kristaps Porzingis | +350 |
Jaylen Brown | +500 |
Jayson Tatum | +550 |
Zion Williamson | +600 |
Trey Murphy III | +850 |
Jrue Holiday | +900 |
CJ McCollum | +900 |
Dejounte Murray | +1000 |
Derrick White | +1200 |
Yves Missi | +1800 |
Spurs vs Bucks – 8:10 PM ET
Player | First Points Odds |
---|---|
Victor Wembanyama | +390 |
Giannis Antetokounmpo | +450 |
Brook Lopez | +700 |
Damian Lillard | +750 |
Devin Vassell | +900 |
Chris Paul | +1000 |
Stephon Castle | +1000 |
Harrison Barnes | +1100 |
Andre Jackson Jr. | +1200 |
Taurean Prince | +1600 |
Warriors vs Suns – 10:10 PM ET
Player | First Points Odds |
---|---|
Kevin Durant | +500 |
Devin Booker | +500 |
Stephen Curry | +550 |
Andrew Wiggins | +600 |
Buddy Hield | +850 |
Nick Richards | +900 |
Royce O’Neale | +1000 |
Gary Payton II | +1100 |
Kevon Looney | +1100 |
Tyus Jones | +1200 |
*21+ and Gambling problem? Call 1-800-GAMBLER. Responsible Gaming Resources