The first full Saturday of college football is here! Who plays today? Check out the full schedule including games with top teams like Clemson, Georgia, Ohio State, and more.
Saturday, Aug. 31 College Football Ranked Games
Saturday brings a large slate of games including some of the top-ranked teams in the country. Check out the college football schedule, game times, and how you can watch each matchup that includes a ranked team below. Also, if you want to watch a lot of college games this season, don’t forget to check out services like ESPN+ and Fubo TV.
Matchup | Time (ET) | TV |
---|---|---|
14 Clemson vs 1 Georgia | 12:00 PM | ABC/ESPN+ |
8 Penn State @ West Virginia | 12:00 PM | FOX |
25 Iowa vs Illinois State | 12:00 PM | BTN |
15 Tennessee vs Chattanooga | 12:45 PM | SEC Network |
17 Oklahoma State vs South Dakota State | 2:00 PM | ESPN+ |
2 Ohio State vs Akron | 3:30 PM | CBS |
4 Texas vs Colorado State | 3:30 PM | ESPN |
19 Miami vs Florida | 3:30 PM | ABC/ESPN+ |
6 Ole Miss vs Furman | 7:00 PM | ESPN+ |
18 Kansas State vs UT Martin | 7:00 PM | ESPN+ |
5 Alabama vs Western Kentucky | 7:00 PM | ESPN |
3 Oregon vs Idaho | 7:30 PM | BTN |
7 Notre Dame @ 20 Texas A&M | 7:30 PM | ABC/ESPN+ |
9 Michigan vs Fresno State | 7:30 PM | NBC |
21 Arizona vs New Mexico | 10:30 PM | ESPN |
The Rest of the Saturday Games
There are tons of other matchups to watch for week 1 on Saturday. Check out the rest of the schedule, matchups, and TV channels.
Matchup | Time (ET) | TV Channel |
---|---|---|
Virginia Tech @ Vanderbilt | 12:00 PM | ESPN |
UConn @ Maryland | 12:00 PM | FS1 |
Austin Peay @ Louisville | 12:00 PM | ACC Network |
Indiana State @ Purdue | 12:00 PM | BTN |
Kent State @ Pittsburgh | 12:00 PM | ESPNU |
Bucknell @ Navy | 12:00 PM | CBSSN |
Towson @ Cincinnati | 2:30 PM | ESPN+ |
Portland State @ Washington State | 3:00 PM | The CW Network |
Florida International @ Indiana | 3:30 PM | BTN |
UTEP @ Nebraska | 3:30 PM | FOX |
Eastern Michigan @ Massachusetts | 3:30 PM | ESPN+ |
East Tennessee State @ App State | 3:30 PM | ESPN+ |
North Dakota @ Iowa State | 3:30 PM | FS1 |
Ohio @ Syracuse | 3:30 PM | ACC Network |
Kennesaw State @ UTSA | 3:30 PM | ESPN+ |
Merrimack @ Air Force | 3:30 PM | CBSSN |
Miami (OH) @ Northwestern | 3:30 PM | BTN |
Western Illinois @ Northern Illinois | 3:30 PM | ESPN+ |
Boise State @ Georgia Southern | 4:00 PM | ESPNU |
Old Dominion @ South Carolina | 4:15 PM | SEC Network |
Stony Brook @ Marshall | 5:00 PM | ESPN+ |
UC Davis @ California | 5:00 PM | ESPN+ |
North Texas @ South Alabama | 5:00 PM | ESPN+ |
Eastern Kentucky @ Mississippi State | 6:00 PM | ESPN+ |
Campbell @ Liberty | 6:00 PM | ESPN+ |
Richmond @ Virginia | 6:00 PM | ESPN+ |
Norfolk State @ East Carolina | 6:00 PM | ESPN+ |
Idaho State @ Oregon State | 6:30 PM | The CW Network |
Central Arkansas @ Arkansas State | 7:00 PM | ESPN+ |
Bethune-Cookman @ South Florida | 7:00 PM | ESPN+ |
Tarleton State @ Baylor | 7:00 PM | ESPN+ |
UNLV @ Houston | 7:00 PM | FS1 |
Tennessee Tech @ Middle Tennessee | 7:00 PM | ESPN+ |
Sam Houston @ Rice | 7:00 PM | ESPN+ |
Nevada @ Troy | 7:00 PM | ESPN+ |
North Alabama @ Memphis | 7:00 PM | ESPN+ |
Alabama A&M @ Auburn | 7:30 PM | ESPN+ |
UCLA @ Hawai’i | 7:30 PM | CBS |
Abilene Christian @ Texas Tech | 7:30 PM | ESPN+ |
Southern Miss @ Kentucky | 7:45 PM | SEC Network |
Southern Illinois @ BYU | 8:00 PM | ESPN+ |
Georgia State @ Georgia Tech | 8:00 PM | ACC Network |
Houston Christian @ SMU | 8:00 PM | ESPN+ |
Grambling @ Louisiana | 8:00 PM | ESPN+ |
Nicholls @ Louisiana Tech | 8:00 PM | ESPN+ |
Texas A&M-Commerce @ San Diego State | 8:00 PM | truTV |
Robert Morris @ Utah State | 8:00 PM | ESPN+ |
James Madison @ Charlotte | 8:00 PM | ESPNU |
Lamar @ Texas State | 8:00 PM | ESPN+ |
Southeast Missouri State @ New Mexico State | 9:00 PM | ESPN+ |
Wyoming @ Arizona State | 10:30 PM | FS1 |
Weber State @ Washington | 11:00 PM | BTN |
Oklahoma Cruises Past Temple on Friday Night
Oklahoma kicked off its 2024 campaign with an impressive 51-3 win over Temple on Friday night. Jackson Arnold threw 4 touchdown passes for the Sooners while Taylor Tatum added a rushing touchdown. Arnold was 17/25 for 141 yards on the night and Oklahoma led 34-0 at the half. Oklahoma is part of the college football shakeup in 2024 as they have joined the SEC along with Texas.
Heisman Odds to Open the Season
Who will take home college football’s most prestigious award at the end of the season? Take a look at the Heisman odds as the college football season begins. See the odds for players like Dillon Gabriel, Quinn Ewers, and more.
To Win Heisman | Odds |
---|---|
Dillon Gabriel (Oregon) | +600 |
Carson Beck (Georgia) | +850 |
Quinn Ewers (Texas) | +1400 |
Will Howard (Ohio State) | +1400 |
Nico Iamaleava (Tennessee) | +1400 |
Jalen Milroe (Alabama) | +1400 |
Jaxson Dart (Ole Miss) | +1400 |
Cameron Ward (Miami Florida) | +1400 |
Garrett Nussmeier (LSU) | +2000 |
Shedeur Sanders (Colorado) | +2500 |
Travis Hunter (Colorado) | +2500 |