Khalil Shakir and the Buffalo Bills will meet the New York Jets — whose passing defense was ranked third in the NFL last year (189.4 yards conceded per game) — in Week 1, on Monday at 8:15 PM ET.
With his upcoming tilt versus the Jets this week, should Shakir be considered a lock for your fantasy football lineup? We dissect the numbers and trends below.
Should you start Shakir on your fantasy team? Check out 4for4’s Who Should I Start tool to compare him against other players.
Khalil Shakir Week 1 Game Info
Let’s highlight a few of the upcoming game’s key info, including the projected fantasy points for Shakir:
Khalil Shakir Fantasy Stats
Here’s a glance at how Shakir performed fantasy-wise in 2022:
Check out the latest fantasy rankings from 4for4!
Khalil Shakir 2022 Fantasy Game Log
Week | Opponent | Fantasy Points | Targets | Receptions | Yards | TDs |
---|---|---|---|---|---|---|
Week 2 | Titans | 0.0 | 2 | 0 | 0 | 0 |
Week 4 | @Ravens | 2.3 | 2 | 2 | 23 | 0 |
Week 5 | Steelers | 13.5 | 5 | 3 | 75 | 1 |
Week 6 | @Chiefs | 1.4 | 2 | 1 | 14 | 0 |
Week 8 | Packers | 0.0 | 2 | 0 | 0 | 0 |
Week 9 | @Jets | 0.0 | 0 | 0 | 0 | 0 |
Week 10 | Vikings | 0.6 | 2 | 1 | 6 | 0 |
Week 11 | Browns | 0.0 | 0 | 0 | 0 | 0 |
Week 12 | @Lions | 0.0 | 0 | 0 | 0 | 0 |
Week 13 | @Patriots | 1.0 | 1 | 1 | 10 | 0 |
Week 14 | Jets | 0.0 | 1 | 0 | 0 | 0 |
Week 15 | Dolphins | 0.0 | 0 | 0 | 0 | 0 |
Week 16 | @Bears | 2.5 | 1 | 1 | 5 | 0 |
Week 18 | Patriots | 2.8 | 2 | 1 | 28 | 0 |
Wild Card | Dolphins | 5.1 | 5 | 3 | 51 | 0 |
Divisional | Bengals | 4.0 | 2 | 2 | 40 | 0 |
Khalil Shakir vs. Jets
Here are several important data points on the Jets defense Shakir will be playing: