Baker Mayfield and the Tampa Bay Buccaneers will play the Chicago Bears — whose passing defense was ranked 17th in the league last year (218.6 yards allowed per game) — in Week 2, on Sunday at 1:00 PM ET.
With his upcoming game versus the Bears this week, should Mayfield be someone you lock into your fantasy football lineup? We dissect the stats and trends below.
Should you start Mayfield on your fantasy team? Check out 4for4’s Who Should I Start tool to compare him against other players.
Baker Mayfield Week 2 Game Info
Let’s highlight some of the upcoming game’s vital info, including the projected fantasy points for Mayfield:
Baker Mayfield Fantasy Stats
Here’s a peek at how Mayfield generated fantasy numbers in 2022:
Check out the latest fantasy rankings from 4for4!
Baker Mayfield 2022 Fantasy Game Log
Week | Opponent | Fantasy Points | Pass Comp/Att | Pass Yards | Pass TDs | INTs | Rush TDs |
---|---|---|---|---|---|---|---|
Week 1 | Browns | 18.0 | 16-for-27 | 235 | 1 | 1 | 1 |
Week 2 | @Giants | 13.3 | 14-for-29 | 145 | 1 | 0 | 0 |
Week 3 | Saints | 10.7 | 12-for-25 | 170 | 1 | 0 | 0 |
Week 4 | Cardinals | 5.9 | 22-for-36 | 197 | 1 | 2 | 0 |
Week 5 | 49ers | 6.6 | 20-for-36 | 215 | 0 | 1 | 0 |
Week 9 | @Bengals | 14.2 | 14-for-20 | 155 | 2 | 0 | 0 |
Week 11 | @Ravens | 5.0 | 21-for-33 | 196 | 0 | 2 | 0 |
Week 14 | Raiders | 14.2 | 22-for-35 | 230 | 1 | 0 | 0 |
Week 15 | @Packers | 6.5 | 12-for-21 | 111 | 1 | 1 | 0 |
Week 16 | Broncos | 17.4 | 24-for-28 | 230 | 2 | 0 | 0 |
Week 17 | @Chargers | 4.1 | 11-for-19 | 132 | 0 | 0 | 0 |
Week 18 | @Seahawks | 5.5 | 13-for-26 | 147 | 0 | 1 | 0 |
Baker Mayfield vs. Bears
Here are a few relevant stats on the Bears defense Mayfield will be matching up against: