D’Onta Foreman and the Chicago Bears will face the Minnesota Vikings — whose rushing defense was ranked 20th in the NFL last season (123.1 yards allowed per game) — in Week 6, on Sunday at 1:00 PM ET.
Should Foreman be someone that you plug into your fantasy football lineup this week for his matchup against the Vikings? Before making that decision, here’s a glimpse at the numbers and trends you need to know.
Should you start Foreman on your fantasy team? Check out 4for4’s Who Should I Start tool to compare him against other players.
D’Onta Foreman Week 6 Game Info
Let’s highlight some of the upcoming game’s vital info, along with the projected fantasy points for Foreman:
D’Onta Foreman Fantasy Stats
Here’s a peek at how Foreman generated fantasy numbers in 2022:
Check out the latest fantasy rankings from 4for4!
D’Onta Foreman 2022 Fantasy Game Log
Week | Opponent | Fantasy Points | Carries | Rush Yards | Rush TDs | Rec TDs |
---|---|---|---|---|---|---|
Week 1 | Browns | 0.5 | 2 | 5 | 0 | 0 |
Week 2 | @Giants | 0.9 | 2 | 9 | 0 | 0 |
Week 3 | Saints | 0.0 | 0 | 0 | 0 | 0 |
Week 4 | Cardinals | 0.2 | 1 | 2 | 0 | 0 |
Week 5 | 49ers | 0.2 | 2 | 2 | 0 | 0 |
Week 6 | @Rams | 1.9 | 5 | 19 | 0 | 0 |
Week 7 | Buccaneers | 14.5 | 15 | 118 | 0 | 0 |
Week 8 | @Falcons | 31.8 | 26 | 118 | 3 | 0 |
Week 9 | @Bengals | 2.1 | 7 | 23 | 0 | 0 |
Week 10 | Falcons | 19.0 | 31 | 130 | 1 | 0 |
Week 11 | @Ravens | 2.4 | 11 | 24 | 0 | 0 |
Week 12 | Broncos | 11.3 | 24 | 113 | 0 | 0 |
Week 14 | @Seahawks | 7.5 | 21 | 74 | 0 | 0 |
Week 15 | Steelers | 0.9 | 10 | 9 | 0 | 0 |
Week 16 | Lions | 22.5 | 21 | 165 | 1 | 0 |
Week 17 | @Buccaneers | 3.5 | 13 | 35 | 0 | 0 |
Week 18 | @Saints | 6.8 | 12 | 68 | 0 | 0 |
D’Onta Foreman vs. Vikings
Here are a few important stats on the Vikings outfit Foreman will be facing: