Arthur Juan Brown Sr. and the Philadelphia Eagles will face the Green Bay Packers — whose passing defense was ranked ninth in the league last season (206.8 yards allowed per game) — in Week 1, on Friday at 8:15 PM ET.
With his upcoming tilt against the Packers this week, should Brown be someone you lock into your fantasy football lineup? We break down the stats and trends below.
Should you start Brown on your fantasy team? Check out 4for4’s Who Should I Start tool to compare him against other players.
Arthur Juan Brown Sr. Week 1 Game Info
Let’s highlight a few of the upcoming game’s vital info, along with the projected fantasy points for Brown:
Arthur Juan Brown Sr. Fantasy Stats
Here’s a glance at how Brown scored fantasy points in 2023:
Arthur Juan Brown Sr. 2023 Fantasy Game Log
Week | Opponent | Fantasy Points | Targets | Receptions | Yards | TDs |
---|---|---|---|---|---|---|
Week 1 | @Patriots | 7.9 | 10 | 7 | 79 | 0 |
Week 2 | @Vikings | 2.9 | 6 | 4 | 29 | 0 |
Week 3 | @Buccaneers | 13.1 | 14 | 9 | 131 | 0 |
Week 4 | @Commanders | 29.5 | 13 | 9 | 175 | 2 |
Week 5 | @Rams | 12.7 | 8 | 6 | 127 | 0 |
Week 6 | @Jets | 13.1 | 9 | 7 | 131 | 0 |
Week 7 | @Dolphins | 19.7 | 15 | 10 | 137 | 1 |
Week 8 | @Commanders | 25.0 | 8 | 8 | 130 | 2 |
Week 9 | @Cowboys | 12.6 | 9 | 7 | 66 | 1 |
Week 11 | @Chiefs | 0.8 | 4 | 1 | 8 | 0 |
Week 12 | @Bills | 9.7 | 9 | 5 | 37 | 1 |
Week 13 | @49ers | 11.4 | 13 | 8 | 114 | 0 |
Week 14 | @Cowboys | 7.4 | 13 | 9 | 94 | 0 |
Week 15 | @Seahawks | 5.6 | 10 | 5 | 56 | 0 |
Week 16 | @Giants | 8.0 | 11 | 6 | 80 | 0 |
Week 17 | @Cardinals | 5.3 | 5 | 4 | 53 | 0 |
Week 18 | @Giants | -1.1 | 1 | 1 | 9 | 0 |
Arthur Juan Brown Sr. vs. Packers
Here are a few crucial data points on the Packers defense Brown will be playing: