Washington Commanders running back Austin Ekeler will be up against the team with last year’s fifth-ranked rushing defense, the Tampa Bay Buccaneers (95.3 yards conceded per game), in Week 1 — beginning at 4:25 PM ET on Sunday.
With his upcoming matchup against the Buccaneers this week, should Ekeler be considered a lock for your fantasy football lineup? We break down the stats and trends below.
Should you start Ekeler on your fantasy team? Check out 4for4’s Who Should I Start tool to compare him against other players.
Austin Ekeler Week 1 Game Info
Let’s go into a few of the upcoming game’s vital info, along with the projected fantasy points for Ekeler:
Austin Ekeler Fantasy Stats
Here’s a glance at how Ekeler collected fantasy points in 2023:
Austin Ekeler 2023 Fantasy Game Log
Week | Opponent | Fantasy Points | Carries | Rush Yards | Rush TDs | Rec TDs |
---|---|---|---|---|---|---|
Week 1 | @Dolphins | 22.4 | 16 | 117 | 1 | 0 |
Week 6 | @Cowboys | 6.2 | 14 | 27 | 0 | 0 |
Week 7 | @Chiefs | 4.6 | 14 | 45 | 0 | 0 |
Week 8 | @Bears | 16.3 | 15 | 29 | 0 | 1 |
Week 9 | @Jets | 19.0 | 14 | 47 | 2 | 0 |
Week 10 | @Lions | 17.5 | 19 | 67 | 1 | 0 |
Week 11 | @Packers | 5.0 | 10 | 64 | 0 | 0 |
Week 12 | @Ravens | 4.4 | 10 | 32 | 0 | 0 |
Week 13 | @Patriots | 2.7 | 14 | 18 | 0 | 0 |
Week 14 | @Broncos | 16.0 | 10 | 51 | 1 | 0 |
Week 15 | @Raiders | 3.8 | 5 | 9 | 0 | 0 |
Week 16 | @Bills | 8.6 | 15 | 65 | 0 | 0 |
Week 17 | @Broncos | 3.0 | 13 | 46 | 0 | 0 |
Week 18 | @Chiefs | 4.9 | 10 | 11 | 0 | 0 |
Austin Ekeler vs. Buccaneers
Here are several crucial data points on the Buccaneers squad Ekeler will be playing: