San Francisco 49ers wideout Brandon Aiyuk will take on the team with last season’s second-ranked passing defense, the New York Jets (168.3 yards allowed per game), in Week 1 — beginning at 8:15 PM ET on Monday.
When setting your fantasy football lineup this week, is Aiyuk worth starting? For analysis on his tilt versus the Jets, we’ve got you covered.
Should you start Aiyuk on your fantasy team? Check out 4for4’s Who Should I Start tool to compare him against other players.
Brandon Aiyuk Week 1 Game Info
Let’s go into some of the upcoming game’s key info, along with the projected fantasy points for Aiyuk:
Brandon Aiyuk Fantasy Stats
Below is a peek at how Aiyuk performed fantasy-wise in 2023:
Brandon Aiyuk 2023 Fantasy Game Log
Week | Opponent | Fantasy Points | Targets | Receptions | Yards | TDs |
---|---|---|---|---|---|---|
Week 1 | @Steelers | 24.9 | 8 | 8 | 129 | 2 |
Week 2 | @Rams | 4.3 | 6 | 3 | 43 | 0 |
Week 4 | @Cardinals | 14.8 | 6 | 6 | 148 | 0 |
Week 5 | @Cowboys | 5.8 | 7 | 4 | 58 | 0 |
Week 6 | @Browns | 7.6 | 10 | 4 | 76 | 0 |
Week 7 | @Vikings | 5.7 | 6 | 5 | 57 | 0 |
Week 8 | @Bengals | 10.9 | 9 | 5 | 109 | 0 |
Week 10 | @Jaguars | 11.5 | 3 | 3 | 55 | 1 |
Week 11 | @Buccaneers | 21.6 | 6 | 5 | 156 | 1 |
Week 12 | @Seahawks | 11.0 | 4 | 2 | 50 | 1 |
Week 13 | @Eagles | 10.6 | 7 | 5 | 46 | 1 |
Week 14 | @Seahawks | 10.6 | 9 | 6 | 126 | 0 |
Week 15 | @Cardinals | 3.7 | 5 | 3 | 37 | 0 |
Week 16 | @Ravens | 11.3 | 7 | 6 | 113 | 0 |
Week 17 | @Commanders | 17.4 | 8 | 7 | 114 | 1 |
Week 18 | @Rams | 2.5 | 4 | 3 | 25 | 0 |
Divisional | @Packers | 3.2 | 6 | 3 | 32 | 0 |
Championship Game | @Lions | 12.8 | 8 | 3 | 68 | 1 |
Super Bowl | @Chiefs | 4.9 | 6 | 3 | 49 | 0 |
Brandon Aiyuk vs. Jets
Here are several important stats on the Jets outfit Aiyuk will be matching up against: