Chicago Bears running back D’Andre Swift will take on the team with last year’s 13th-ranked rushing defense, the Tennessee Titans (107.7 yards conceded per game), in Week 1 — beginning at 1:00 PM ET on Sunday.
Is Swift worth starting in fantasy this week? Keep scrolling as we break down his upcoming matchup versus the Titans.
Should you start Swift on your fantasy team? Check out 4for4’s Who Should I Start tool to compare him against other players.
D’Andre Swift Week 1 Game Info
Let’s go into a few of the upcoming game’s key info, including the projected fantasy points for Swift:
D’Andre Swift Fantasy Stats
Below is a peek at how Swift generated fantasy numbers in 2023:
D’Andre Swift 2023 Fantasy Game Log
Week | Opponent | Fantasy Points | Carries | Rush Yards | Rush TDs | Rec TDs |
---|---|---|---|---|---|---|
Week 1 | @Patriots | 0.3 | 1 | 3 | 0 | 0 |
Week 2 | @Vikings | 24.1 | 28 | 175 | 1 | 0 |
Week 3 | @Buccaneers | 13.8 | 16 | 130 | 0 | 0 |
Week 4 | @Commanders | 13.9 | 14 | 56 | 1 | 0 |
Week 5 | @Rams | 10.8 | 17 | 70 | 0 | 0 |
Week 6 | @Jets | 9.8 | 10 | 18 | 0 | 1 |
Week 7 | @Dolphins | 7.5 | 15 | 62 | 0 | 0 |
Week 8 | @Commanders | 12.4 | 16 | 57 | 1 | 0 |
Week 9 | @Cowboys | 7.4 | 18 | 43 | 0 | 0 |
Week 11 | @Chiefs | 16.7 | 12 | 76 | 1 | 0 |
Week 12 | @Bills | 8.4 | 14 | 80 | 0 | 0 |
Week 13 | @49ers | 2.0 | 6 | 13 | 0 | 0 |
Week 14 | @Cowboys | 3.9 | 11 | 39 | 0 | 0 |
Week 15 | @Seahawks | 7.5 | 18 | 74 | 0 | 0 |
Week 16 | @Giants | 15.2 | 20 | 92 | 1 | 0 |
Week 17 | @Cardinals | 6.6 | 13 | 61 | 0 | 0 |
Wild Card | @Buccaneers | 6.6 | 10 | 34 | 0 | 0 |
D’Andre Swift vs. Titans
Here are a few important stats on the Titans defense Swift will be facing: