Deebo Samuel and the San Francisco 49ers will meet the New York Jets — whose passing defense was ranked second in the league last year (168.3 yards conceded per game) — in Week 1, on Monday at 8:15 PM ET.
Is Samuel a worthwhile starting option in fantasy this week? Keep reading as we dive into his upcoming matchup versus the Jets.
Should you start Samuel on your fantasy team? Check out 4for4’s Who Should I Start tool to compare him against other players.
Deebo Samuel Week 1 Game Info
Let’s highlight a few of the upcoming game’s vital info, including the projected fantasy points for Samuel:
Deebo Samuel Fantasy Stats
Below is a look at how Samuel scored fantasy points in 2023:
Deebo Samuel 2023 Fantasy Game Log
Week | Opponent | Fantasy Points | Targets | Receptions | Yards | TDs |
---|---|---|---|---|---|---|
Week 1 | @Steelers | 6.3 | 7 | 5 | 55 | 0 |
Week 2 | @Rams | 16.1 | 9 | 6 | 63 | 0 |
Week 3 | @Giants | 19.1 | 12 | 6 | 129 | 1 |
Week 4 | @Cardinals | 0.6 | 0 | 0 | 0 | |
Week 5 | @Cowboys | 8.5 | 3 | 3 | 55 | 0 |
Week 6 | @Browns | 1.1 | 1 | 0 | 0 | 0 |
Week 10 | @Jaguars | 11.9 | 4 | 4 | 30 | 0 |
Week 11 | @Buccaneers | 6.2 | 4 | 3 | 63 | 0 |
Week 12 | @Seahawks | 15.4 | 9 | 7 | 79 | 0 |
Week 13 | @Eagles | 31.8 | 4 | 4 | 116 | 2 |
Week 14 | @Seahawks | 27.0 | 9 | 7 | 149 | 1 |
Week 15 | @Cardinals | 17.9 | 7 | 4 | 48 | 2 |
Week 16 | @Ravens | 5.4 | 12 | 4 | 47 | 0 |
Week 17 | @Commanders | 13.2 | 6 | 5 | 37 | 1 |
Week 18 | @Rams | 3.2 | 2 | 2 | 21 | 0 |
Divisional | @Packers | 2.4 | 2 | 2 | 24 | 0 |
Championship Game | @Lions | 9.6 | 9 | 8 | 89 | 0 |
Super Bowl | @Chiefs | 4.1 | 11 | 3 | 33 | 0 |
Deebo Samuel vs. Jets
Here are a few relevant data points on the Jets outfit Samuel will be matching up against: