Philadelphia Eagles wide receiver DeVonta Smith will be up against the team with last year’s ninth-ranked passing defense, the Green Bay Packers (206.8 yards allowed per game), in Week 1 — kicking off at 8:15 PM ET on Friday.
With his upcoming matchup against the Packers this week, should Smith be someone you lock into your fantasy football lineup? We break down the stats and trends below.
Should you start Smith on your fantasy team? Check out 4for4’s Who Should I Start tool to compare him against other players.
DeVonta Smith Week 1 Game Info
Let’s go into a few of the upcoming game’s vital info, along with the projected fantasy points for Smith:
DeVonta Smith Fantasy Stats
Below is a peek at how Smith performed fantasy-wise in 2023:
DeVonta Smith 2023 Fantasy Game Log
Week | Opponent | Fantasy Points | Targets | Receptions | Yards | TDs |
---|---|---|---|---|---|---|
Week 1 | @Patriots | 10.7 | 10 | 7 | 47 | 1 |
Week 2 | @Vikings | 19.1 | 5 | 4 | 131 | 1 |
Week 3 | @Buccaneers | 2.8 | 5 | 4 | 28 | 0 |
Week 4 | @Commanders | 7.8 | 9 | 7 | 78 | 0 |
Week 5 | @Rams | 0.6 | 5 | 1 | 6 | 0 |
Week 6 | @Jets | 4.4 | 11 | 5 | 44 | 0 |
Week 7 | @Dolphins | 4.9 | 5 | 4 | 49 | 0 |
Week 8 | @Commanders | 15.9 | 7 | 7 | 99 | 1 |
Week 9 | @Cowboys | 11.1 | 3 | 3 | 51 | 1 |
Week 11 | @Chiefs | 9.9 | 8 | 6 | 99 | 0 |
Week 12 | @Bills | 16.6 | 8 | 7 | 106 | 1 |
Week 13 | @49ers | 15.6 | 11 | 9 | 96 | 1 |
Week 14 | @Cowboys | 5.3 | 10 | 5 | 73 | 0 |
Week 15 | @Seahawks | 5.0 | 5 | 5 | 50 | 0 |
Week 16 | @Giants | 13.9 | 5 | 4 | 79 | 1 |
Week 17 | @Cardinals | 3.0 | 5 | 3 | 30 | 0 |
Wild Card | @Buccaneers | 14.8 | 12 | 8 | 148 | 0 |
DeVonta Smith vs. Packers
Here are several key stats on the Packers defense Smith will be facing: