Dallas Cowboys tight end Jake Ferguson will take on the team with last season’s top-ranked pass defense, the Cleveland Browns (164.7 yards allowed per game), in Week 1 — beginning at 4:25 PM ET on Sunday.
With his upcoming game versus the Browns this week, should Ferguson be considered a lock for your fantasy football lineup? We analyze the stats and trends below.
Should you start Ferguson on your fantasy team? Check out 4for4’s Who Should I Start tool to compare him against other players.
Jake Ferguson Week 1 Game Info
Let’s go into some of the upcoming game’s vital info, including the projected fantasy points for Ferguson:
Jake Ferguson Fantasy Stats
Below is a peek at how Ferguson scored fantasy points in 2023:
Jake Ferguson 2023 Fantasy Game Log
Week | Opponent | Fantasy Points | Targets | Receptions | Yards | TDs |
---|---|---|---|---|---|---|
Week 1 | @Giants | 1.1 | 7 | 2 | 11 | 0 |
Week 2 | @Jets | 7.1 | 4 | 3 | 11 | 1 |
Week 3 | @Cardinals | 4.8 | 7 | 5 | 48 | 0 |
Week 4 | @Patriots | 7.7 | 7 | 7 | 77 | 0 |
Week 5 | @49ers | 2.8 | 3 | 3 | 28 | 0 |
Week 6 | @Chargers | 1.5 | 1 | 1 | 15 | 0 |
Week 8 | @Rams | 10.7 | 4 | 4 | 47 | 1 |
Week 9 | @Eagles | 15.1 | 10 | 7 | 91 | 1 |
Week 10 | @Giants | 8.6 | 7 | 4 | 26 | 1 |
Week 11 | @Panthers | 3.2 | 5 | 3 | 32 | 0 |
Week 12 | @Commanders | 3.5 | 3 | 1 | 35 | 0 |
Week 13 | @Seahawks | 13.7 | 8 | 6 | 77 | 1 |
Week 14 | @Eagles | 7.2 | 8 | 5 | 72 | 0 |
Week 15 | @Bills | 4.4 | 8 | 6 | 44 | 0 |
Week 16 | @Dolphins | 4.5 | 8 | 4 | 45 | 0 |
Week 17 | @Lions | 3.3 | 6 | 4 | 33 | 0 |
Week 18 | @Commanders | 6.9 | 6 | 6 | 69 | 0 |
Wild Card | @Packers | 27.3 | 12 | 10 | 93 | 3 |
Jake Ferguson vs. Browns
Here are a few key data points on the Browns defense Ferguson will be playing: