Jordan Love and the Green Bay Packers will meet the Philadelphia Eagles — whose passing defense was ranked 31st in the NFL last year (252.7 yards conceded per game) — in Week 1, on Friday at 8:15 PM ET.
When setting your fantasy football lineup this week, is Love worth inserting into your starting lineup? For analysis on his matchup against the Eagles, we’ve got you covered.
Should you start Love on your fantasy team? Check out 4for4’s Who Should I Start tool to compare him against other players.
Jordan Love Week 1 Game Info
Let’s highlight some of the upcoming game’s vital info, including the projected fantasy points for Love:
Jordan Love Fantasy Stats
Here’s a look at how Love generated fantasy numbers in 2023:
Jordan Love 2023 Fantasy Game Log
Week | Opponent | Fantasy Points | Pass Comp/Att | Pass Yards | Pass TDs | INTs | Rush TDs |
---|---|---|---|---|---|---|---|
Week 1 | @Bears | 23.0 | 15-for-27 | 245 | 3 | 0 | 0 |
Week 2 | @Falcons | 20.3 | 14-for-25 | 151 | 3 | 0 | 0 |
Week 3 | @Saints | 24.3 | 22-for-44 | 259 | 1 | 1 | 1 |
Week 4 | @Lions | 17.6 | 23-for-36 | 246 | 1 | 2 | 1 |
Week 5 | @Raiders | 5.0 | 16-for-30 | 182 | 0 | 3 | 0 |
Week 7 | @Broncos | 15.3 | 21-for-31 | 180 | 2 | 1 | 0 |
Week 8 | @Vikings | 14.6 | 24-for-41 | 229 | 1 | 1 | 0 |
Week 9 | @Rams | 13.8 | 20-for-26 | 228 | 1 | 0 | 0 |
Week 10 | @Steelers | 16.7 | 21-for-40 | 289 | 2 | 2 | 0 |
Week 11 | @Chargers | 20.9 | 27-for-40 | 322 | 2 | 0 | 0 |
Week 12 | @Lions | 26.6 | 22-for-32 | 268 | 3 | 0 | 0 |
Week 13 | @Chiefs | 23.7 | 25-for-36 | 267 | 3 | 0 | 0 |
Week 14 | @Giants | 8.9 | 25-for-39 | 218 | 1 | 1 | 0 |
Week 15 | @Buccaneers | 17.5 | 29-for-39 | 284 | 2 | 0 | 0 |
Week 16 | @Panthers | 24.0 | 17-for-28 | 219 | 2 | 0 | 1 |
Week 17 | @Vikings | 28.4 | 24-for-33 | 256 | 3 | 0 | 1 |
Week 18 | @Bears | 18.5 | 27-for-32 | 316 | 2 | 0 | 0 |
Wild Card | @Cowboys | 22.8 | 16-for-21 | 272 | 3 | 0 | 0 |
Divisional | @49ers | 14.1 | 21-for-34 | 194 | 2 | 2 | 0 |
Jordan Love vs. Eagles
Here are a few key stats on the Eagles defense Love will be facing: