Green Bay Packers RB Joshua Jacobs will take on the team with last year’s 10th-ranked run defense, the Philadelphia Eagles (103.4 yards conceded per game), in Week 1 — kicking off at 8:15 PM ET on Friday.
Should Jacobs be someone that you lock into your fantasy football lineup this week for his matchup against the Eagles? Prior to making that call, here’s a glimpse at the stats and trends you need to know.
Should you start Jacobs on your fantasy team? Check out 4for4’s Who Should I Start tool to compare him against other players.
Joshua Jacobs Week 1 Game Info
Let’s go into some of the upcoming game’s key info, along with the projected fantasy points for Jacobs:
Joshua Jacobs Fantasy Stats
Here’s a peek at how Jacobs performed fantasy-wise in 2023:
Joshua Jacobs 2023 Fantasy Game Log
Week | Opponent | Fantasy Points | Carries | Rush Yards | Rush TDs | Rec TDs |
---|---|---|---|---|---|---|
Week 1 | @Broncos | 7.1 | 19 | 48 | 0 | 0 |
Week 2 | @Bills | 4.9 | 9 | -2 | 0 | 0 |
Week 3 | @Steelers | 8.0 | 17 | 62 | 0 | 0 |
Week 4 | @Chargers | 19.9 | 17 | 58 | 1 | 0 |
Week 5 | @Packers | 14.9 | 20 | 69 | 1 | 0 |
Week 6 | @Patriots | 9.3 | 25 | 77 | 0 | 0 |
Week 7 | @Bears | 4.1 | 11 | 35 | 0 | 0 |
Week 8 | @Lions | 14.8 | 15 | 61 | 1 | 0 |
Week 9 | @Giants | 21.8 | 26 | 98 | 2 | 0 |
Week 10 | @Jets | 10.7 | 27 | 116 | 0 | 0 |
Week 11 | @Dolphins | 5.1 | 14 | 39 | 0 | 0 |
Week 12 | @Chiefs | 18.5 | 20 | 110 | 1 | 0 |
Week 14 | @Vikings | 5.0 | 13 | 34 | 0 | 0 |
Joshua Jacobs vs. Eagles
Here are a few relevant stats on the Eagles outfit Jacobs will be playing: