Najee Harris and the Pittsburgh Steelers will play the Atlanta Falcons — whose rushing defense was ranked 20th in the NFL last year (118.2 yards allowed per game) — in Week 1, on Sunday at 1:00 PM ET.
Is Harris’ game versus the Falcons this week a good time to use him in fantasy? Below, we dig into his relevant fantasy numbers.
Should you start Harris on your fantasy team? Check out 4for4’s Who Should I Start tool to compare him against other players.
Najee Harris Week 1 Game Info
Let’s go into a few of the upcoming game’s key info, including the projected fantasy points for Harris:
Najee Harris Fantasy Stats
Here’s a glance at how Harris performed fantasy-wise in 2023:
Najee Harris 2023 Fantasy Game Log
Week | Opponent | Fantasy Points | Carries | Rush Yards | Rush TDs | Rec TDs |
---|---|---|---|---|---|---|
Week 1 | @49ers | 3.3 | 6 | 31 | 0 | 0 |
Week 2 | @Browns | 4.3 | 10 | 43 | 0 | 0 |
Week 3 | @Raiders | 6.5 | 19 | 65 | 0 | 0 |
Week 4 | @Texans | 10.3 | 14 | 71 | 0 | 0 |
Week 5 | @Ravens | 4.0 | 14 | 37 | 0 | 0 |
Week 7 | @Rams | 12.8 | 14 | 53 | 1 | 0 |
Week 8 | @Jaguars | 5.5 | 7 | 13 | 0 | 0 |
Week 9 | @Titans | 13.6 | 16 | 69 | 1 | 0 |
Week 10 | @Packers | 15.6 | 16 | 82 | 1 | 0 |
Week 11 | @Browns | 3.6 | 12 | 35 | 0 | 0 |
Week 12 | @Bengals | 15.9 | 15 | 99 | 1 | 0 |
Week 13 | @Cardinals | 7.7 | 16 | 63 | 0 | 0 |
Week 14 | @Patriots | 4.8 | 12 | 29 | 0 | 0 |
Week 15 | @Colts | 1.3 | 12 | 33 | 0 | 0 |
Week 16 | @Bengals | 13.8 | 19 | 78 | 1 | 0 |
Week 17 | @Seahawks | 24.2 | 27 | 122 | 2 | 0 |
Week 18 | @Ravens | 19.3 | 26 | 112 | 1 | 0 |
Wild Card | @Bills | 5.2 | 12 | 37 | 0 | 0 |
Najee Harris vs. Falcons
Here are several important stats on the Falcons squad Harris will be playing: