Rachaad White and the Tampa Bay Buccaneers will meet the Washington Commanders — whose run defense was ranked 27th in the league last year (126.8 yards conceded per game) — in Week 1, on Sunday at 4:25 PM ET.
Is White’s game versus the Commanders this week a good time to start him in fantasy? Below, we highlight his relevant fantasy numbers.
Should you start White on your fantasy team? Check out 4for4’s Who Should I Start tool to compare him against other players.
Rachaad White Week 1 Game Info
Let’s highlight some of the upcoming game’s key info, including the projected fantasy points for White:
Rachaad White Fantasy Stats
Below is a glance at how White collected fantasy points in 2023:
Rachaad White 2023 Fantasy Game Log
Week | Opponent | Fantasy Points | Carries | Rush Yards | Rush TDs | Rec TDs |
---|---|---|---|---|---|---|
Week 1 | @Vikings | 4.9 | 17 | 39 | 0 | 0 |
Week 2 | @Bears | 16.3 | 17 | 73 | 1 | 0 |
Week 3 | @Eagles | 4.2 | 14 | 38 | 0 | 0 |
Week 4 | @Saints | 7.8 | 15 | 56 | 0 | 0 |
Week 6 | @Lions | 3.8 | 7 | 26 | 0 | 0 |
Week 7 | @Falcons | 9.9 | 13 | 34 | 0 | 0 |
Week 8 | @Bills | 10.9 | 9 | 39 | 0 | 0 |
Week 9 | @Texans | 23.9 | 20 | 73 | 2 | 0 |
Week 10 | @Titans | 15.8 | 20 | 51 | 0 | 1 |
Week 11 | @49ers | 11.8 | 9 | 30 | 1 | 0 |
Week 12 | @Colts | 11.0 | 15 | 100 | 0 | 0 |
Week 13 | @Panthers | 16.6 | 20 | 84 | 1 | 0 |
Week 14 | @Falcons | 19.5 | 25 | 102 | 0 | 1 |
Week 15 | @Packers | 19.9 | 21 | 89 | 0 | 1 |
Week 16 | @Jaguars | 13.7 | 20 | 39 | 1 | 0 |
Week 17 | @Saints | 4.6 | 11 | 42 | 0 | 0 |
Week 18 | @Panthers | 9.3 | 19 | 75 | 0 | 0 |
Wild Card | @Eagles | 7.5 | 18 | 72 | 0 | 0 |
Divisional | @Lions | 15.1 | 9 | 55 | 0 | 1 |
Rachaad White vs. Commanders
Here are several relevant data points on the Commanders defense White will be facing: