Rashid Shaheed and the New Orleans Saints will play the Carolina Panthers — whose pass defense was ranked third in the league last year (171.5 yards allowed per game) — in Week 1, on Sunday at 1:00 PM ET.
Should Shaheed be someone that you lock into your fantasy football lineup this week for his matchup against the Panthers? Prior to making that choice, here’s a glimpse at the stats and trends you need to know.
Should you start Shaheed on your fantasy team? Check out 4for4’s Who Should I Start tool to compare him against other players.
Rashid Shaheed Week 1 Game Info
Let’s highlight a few of the upcoming game’s vital info, including the projected fantasy points for Shaheed:
Rashid Shaheed Fantasy Stats
Here’s a glance at how Shaheed scored fantasy points in 2023:
Rashid Shaheed 2023 Fantasy Game Log
Week | Opponent | Fantasy Points | Targets | Receptions | Yards | TDs |
---|---|---|---|---|---|---|
Week 1 | @Titans | 14.0 | 6 | 5 | 89 | 1 |
Week 2 | @Panthers | 6.3 | 4 | 4 | 63 | 0 |
Week 3 | @Packers | 6.0 | 2 | 0 | 0 | 0 |
Week 4 | @Buccaneers | 3.3 | 7 | 3 | 33 | 0 |
Week 5 | @Patriots | 2.8 | 2 | 2 | 28 | 0 |
Week 6 | @Texans | 16.3 | 6 | 2 | 85 | 1 |
Week 7 | @Jaguars | 3.2 | 8 | 4 | 28 | 0 |
Week 8 | @Colts | 21.3 | 3 | 3 | 153 | 1 |
Week 9 | @Bears | 2.2 | 3 | 3 | 22 | 0 |
Week 10 | @Vikings | 2.4 | 9 | 5 | 24 | 0 |
Week 12 | @Falcons | 0.9 | 5 | 2 | 9 | 0 |
Week 15 | @Giants | 3.6 | 4 | 3 | 36 | 0 |
Week 16 | @Rams | 13.4 | 9 | 5 | 70 | 1 |
Week 17 | @Buccaneers | 1.4 | 3 | 2 | 14 | 0 |
Week 18 | @Falcons | 12.5 | 4 | 3 | 65 | 1 |
Rashid Shaheed vs. Panthers
Here are several relevant stats on the Panthers defense Shaheed will be matching up against: