Russell Wilson and the Pittsburgh Steelers will play the Atlanta Falcons — whose passing defense was ranked eighth in the league last year (202.9 yards conceded per game) — in Week 1, on Sunday at 1:00 PM ET.
With his upcoming matchup against the Falcons this week, should Wilson be someone you lock into your fantasy football lineup? We analyze the numbers and trends below.
Should you start Wilson on your fantasy team? Check out 4for4’s Who Should I Start tool to compare him against other players.
Russell Wilson Week 1 Game Info
Let’s go into a few of the upcoming game’s key info, along with the projected fantasy points for Wilson:
Russell Wilson Fantasy Stats
Below is a peek at how Wilson performed fantasy-wise in 2023:
Russell Wilson 2023 Fantasy Game Log
Week | Opponent | Fantasy Points | Pass Comp/Att | Pass Yards | Pass TDs | INTs | Rush TDs |
---|---|---|---|---|---|---|---|
Week 1 | @Raiders | 15.2 | 27-for-34 | 177 | 2 | 0 | 0 |
Week 2 | @Commanders | 25.9 | 18-for-32 | 308 | 3 | 1 | 0 |
Week 3 | @Dolphins | 14.2 | 23-for-38 | 306 | 1 | 1 | 0 |
Week 4 | @Bears | 22.2 | 21-for-28 | 223 | 3 | 0 | 0 |
Week 5 | @Jets | 18.7 | 20-for-31 | 196 | 2 | 0 | 0 |
Week 6 | @Chiefs | 6.9 | 13-for-22 | 95 | 1 | 2 | 0 |
Week 7 | @Packers | 13.9 | 20-for-29 | 194 | 1 | 0 | 0 |
Week 8 | @Chiefs | 17.6 | 12-for-19 | 114 | 3 | 0 | 0 |
Week 10 | @Bills | 18.7 | 24-for-29 | 193 | 2 | 0 | 0 |
Week 11 | @Vikings | 14.5 | 27-for-35 | 259 | 1 | 0 | 0 |
Week 12 | @Browns | 16.8 | 13-for-22 | 134 | 1 | 0 | 1 |
Week 13 | @Texans | 15.8 | 15-for-26 | 186 | 1 | 3 | 1 |
Week 14 | @Chargers | 15.5 | 21-for-33 | 224 | 2 | 1 | 0 |
Week 15 | @Lions | 17.5 | 18-for-32 | 223 | 1 | 0 | 1 |
Week 16 | @Patriots | 23.5 | 25-for-37 | 238 | 2 | 0 | 0 |
Russell Wilson vs. Falcons
Here are several key data points on the Falcons defense Wilson will be facing: