Brock Purdy and the San Francisco 49ers will play the Minnesota Vikings — whose passing defense was ranked 24th in the league last season (234.5 yards allowed per game) — in Week 2, on Sunday at 1:00 PM ET.
Is Purdy a worthwhile starting option in fantasy this week? Keep reading as we dive into his upcoming matchup versus the Vikings.
Should you start Purdy on your fantasy team? Check out 4for4’s Who Should I Start tool to compare him against other players.
Brock Purdy Week 2 Game Info
Let’s highlight a few of the upcoming game’s vital info, along with the projected fantasy points for Purdy:
Brock Purdy Fantasy Stats
Here’s a look at how Purdy scored fantasy points in 2023:
Brock Purdy 2023 Fantasy Game Log
Week | Opponent | Fantasy Points | Pass Comp/Att | Pass Yards | Pass TDs | INTs | Rush TDs |
---|---|---|---|---|---|---|---|
Week 1 | @Steelers | 16.8 | 19-for-29 | 220 | 2 | 0 | 0 |
Week 2 | @Rams | 14.7 | 17-for-25 | 206 | 0 | 0 | 1 |
Week 3 | @Giants | 20.3 | 25-for-37 | 310 | 2 | 0 | 0 |
Week 4 | @Cardinals | 21.3 | 20-for-21 | 283 | 1 | 0 | 1 |
Week 5 | @Cowboys | 26.1 | 17-for-24 | 252 | 4 | 0 | 0 |
Week 6 | @Browns | 7.7 | 12-for-27 | 125 | 1 | 1 | 0 |
Week 7 | @Vikings | 12.8 | 21-for-30 | 272 | 1 | 2 | 0 |
Week 8 | @Bengals | 18.3 | 22-for-31 | 365 | 1 | 2 | 0 |
Week 10 | @Jaguars | 23.8 | 19-for-26 | 296 | 3 | 0 | 0 |
Week 11 | @Buccaneers | 26.7 | 21-for-25 | 333 | 3 | 0 | 0 |
Week 12 | @Seahawks | 10.5 | 21-for-30 | 209 | 1 | 1 | 0 |
Week 13 | @Eagles | 29.5 | 19-for-27 | 314 | 4 | 0 | 0 |
Week 14 | @Seahawks | 21.4 | 19-for-27 | 368 | 2 | 1 | 0 |
Week 15 | @Cardinals | 25.7 | 16-for-25 | 242 | 4 | 0 | 0 |
Week 16 | @Ravens | 2.4 | 18-for-32 | 255 | 0 | 4 | 0 |
Week 17 | @Commanders | 17.6 | 22-for-28 | 230 | 2 | 0 | 0 |
Divisional | @Packers | 15.5 | 23-for-39 | 252 | 1 | 0 | 0 |
Championship Game | @Lions | 17.5 | 20-for-31 | 267 | 1 | 1 | 0 |
Super Bowl | @Chiefs | 15.4 | 23-for-38 | 255 | 1 | 0 | 0 |
Brock Purdy vs. Vikings
Here are several crucial data points on the Vikings squad Purdy will be matching up against: