Kansas City Chiefs quarterback Patrick Mahomes will be up against the team with last season’s 28th-ranked passing defense, the Cincinnati Bengals (248.4 yards allowed per game), in Week 2 — beginning at 4:25 PM ET on Sunday.
Should Mahomes be a player that you lock into your fantasy football lineup this week for his matchup versus the Bengals? Prior to making that choice, here’s a glimpse at the stats and trends you need to know.
Should you start Mahomes on your fantasy team? Check out 4for4’s Who Should I Start tool to compare him against other players.
Patrick Mahomes Week 2 Game Info
Let’s highlight some of the upcoming game’s vital info, along with the projected fantasy points for Mahomes:
Patrick Mahomes Fantasy Stats
Here’s a peek at how Mahomes generated fantasy numbers in 2023:
Patrick Mahomes 2023 Fantasy Game Log
Week | Opponent | Fantasy Points | Pass Comp/Att | Pass Yards | Pass TDs | INTs | Rush TDs |
---|---|---|---|---|---|---|---|
Week 1 | @Lions | 19.5 | 21-for-39 | 226 | 2 | 1 | 0 |
Week 2 | @Jaguars | 21.2 | 29-for-41 | 305 | 2 | 1 | 0 |
Week 3 | @Bears | 25.7 | 24-for-33 | 272 | 3 | 0 | 0 |
Week 4 | @Jets | 13.2 | 18-for-30 | 203 | 1 | 2 | 0 |
Week 5 | @Vikings | 19.2 | 31-for-41 | 281 | 2 | 0 | 0 |
Week 6 | @Broncos | 17.3 | 30-for-40 | 306 | 1 | 1 | 0 |
Week 7 | @Chargers | 33.9 | 32-for-42 | 424 | 4 | 1 | 0 |
Week 8 | @Broncos | 5.6 | 24-for-38 | 240 | 0 | 2 | 0 |
Week 9 | @Dolphins | 15.8 | 20-for-30 | 185 | 2 | 0 | 0 |
Week 11 | @Eagles | 16.9 | 24-for-43 | 177 | 2 | 1 | 0 |
Week 12 | @Raiders | 20.8 | 27-for-34 | 298 | 2 | 0 | 0 |
Week 13 | @Packers | 13.0 | 21-for-33 | 210 | 1 | 1 | 0 |
Week 14 | @Bills | 13.6 | 25-for-43 | 271 | 1 | 1 | 0 |
Week 15 | @Patriots | 15.7 | 27-for-37 | 305 | 2 | 2 | 0 |
Week 16 | @Raiders | 16.7 | 27-for-44 | 235 | 1 | 1 | 0 |
Week 17 | @Bengals | 12.0 | 21-for-29 | 245 | 1 | 0 | 0 |
Wild Card | @Dolphins | 18.6 | 23-for-41 | 262 | 1 | 0 | 0 |
Divisional | @Bills | 18.5 | 17-for-23 | 215 | 2 | 0 | 0 |
Championship Game | @Ravens | 15.1 | 30-for-39 | 241 | 1 | 0 | 0 |
Super Bowl | @49ers | 25.9 | 34-for-46 | 333 | 2 | 1 | 0 |
Patrick Mahomes vs. Bengals
Here are several crucial stats on the Bengals outfit Mahomes will be playing: