Tutu Atwell and the Los Angeles Rams will meet the San Francisco 49ers — whose pass defense was ranked 14th in the league last season (214.2 yards allowed per game) — in Week 3, on Sunday at 4:25 PM ET.
With his upcoming game against the 49ers this week, should Atwell be someone you lock into your fantasy football lineup? We break down the numbers and trends below.
Should you start Atwell on your fantasy team? Check out 4for4’s Who Should I Start tool to compare him against other players.
Tutu Atwell Week 3 Game Info
Let’s go into some of the upcoming game’s key info, including the projected fantasy points for Atwell:
Tutu Atwell Fantasy Stats
Here’s a glance at how Atwell collected fantasy points in 2023:
Tutu Atwell 2023 Fantasy Game Log
Week | Opponent | Fantasy Points | Targets | Receptions | Yards | TDs |
---|---|---|---|---|---|---|
Week 1 | @Seahawks | 11.9 | 8 | 6 | 119 | 0 |
Week 2 | @49ers | 8.2 | 9 | 7 | 77 | 0 |
Week 3 | @Bengals | 13.2 | 9 | 4 | 50 | 1 |
Week 4 | @Colts | 2.4 | 9 | 5 | 24 | 0 |
Week 5 | @Eagles | 6.9 | 5 | 2 | 9 | 1 |
Week 6 | @Cardinals | 3 | 1 | 1 | 30 | 0 |
Week 7 | @Steelers | 9.1 | 2 | 1 | 31 | 1 |
Week 8 | @Cowboys | 4.9 | 4 | 2 | 21 | 0 |
Week 9 | @Packers | 1.3 | 7 | 4 | 13 | 0 |
Week 11 | @Seahawks | 1.7 | 3 | 1 | 17 | 0 |
Week 12 | @Cardinals | 7.6 | 3 | 3 | 76 | 0 |
Week 13 | @Browns | 0.9 | 2 | 1 | 9 | 0 |
Week 14 | @Ravens | 0 | 1 | 0 | 0 | 0 |
Week 18 | @49ers | 2.3 | 4 | 2 | 7 | 0 |
Wild Card | @Lions | 9.8 | 1 | 1 | 38 | 1 |
Tutu Atwell vs. 49ers
Here are a few relevant stats on the 49ers defense Atwell will be facing: