The Cleveland Browns will host the New York Giants on Sunday at 1:00 p.m. ET. Keep reading for DFS analysis.
Browns vs. Giants Game Info
Browns DFS Projections
Salary values from DraftKings.
Player | Position | Salary | Projected Points | Projected Points per 1K |
---|---|---|---|---|
Amari Cooper | WR | $6,100 | 7.40 | 1.90 |
Jerome Ford | RB | $5,800 | 10.20 | 2.28 |
Deshaun Watson | QB | $5,500 | 14.90 | 2.87 |
Jerry Jeudy | WR | $5,200 | 6.30 | 1.88 |
D’Onta Foreman | RB | $4,400 | 6.90 | 1.77 |
Pierre Strong Jr. | RB | $4,000 | 1.50 | 0.70 |
Elijah Moore | WR | $3,600 | 4.50 | 2.33 |
Cedric Tillman | WR | $3,000 | 0.90 | 0.63 |
James Proche | WR | $3,000 | 1.10 | 0.73 |
Jordan Akins | TE | $3,000 | 2.70 | 1.43 |
Giants DFS Projections
Player | Position | Salary | Projected Points | Projected Points per 1K |
---|---|---|---|---|
Malik Nabers | WR | $6,400 | 9.10 | 2.36 |
Devin Singletary | RB | $5,700 | 11.40 | 2.51 |
Daniel Jones | QB | $5,300 | 12.90 | 2.66 |
Wan’Dale Robinson | WR | $4,400 | 4.90 | 2.09 |
Tyrone Tracy Jr. | RB | $4,200 | 1.20 | 0.50 |
Darius Slayton | WR | $3,900 | 4.10 | 1.87 |
Jalin Hyatt | WR | $3,100 | 1.30 | 0.74 |
Daniel Bellinger | TE | $2,600 | 1.40 | 0.88 |
Chris Manhertz | TE | $2,500 | 0.30 | 0.20 |
Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable! (Regional restrictions apply)