The Chicago Bears will host the Los Angeles Rams on Sunday at 1:00 p.m. ET. For stats and insights to help you with your daily fantasy lineups, see the article below.
Bears vs. Rams Game Info
Bears DFS Projections
Salary values from DraftKings.
Player | Position | Salary | Projected Points | Projected Points per 1K |
---|---|---|---|---|
D.J. Moore | WR | $6,700 | 8.70 | 2.19 |
Keenan Allen | WR | $6,100 | 5.70 | 1.69 |
Caleb Williams | QB | $5,600 | 15.30 | 2.93 |
D’Andre Swift | RB | $5,500 | 6.10 | 1.40 |
Khalil Herbert | RB | $4,800 | 2.70 | 0.56 |
Cole Kmet | TE | $4,400 | 5.10 | 2.07 |
Roschon Johnson | RB | $4,100 | 7.60 | 2.49 |
DeAndre Carter | WR | $3,200 | 2.60 | 1.50 |
Tyler Scott | WR | $3,000 | 0.60 | 0.37 |
Gerald Everett | TE | $2,900 | 1.30 | 0.72 |
Rams DFS Projections
Player | Position | Salary | Projected Points | Projected Points per 1K |
---|---|---|---|---|
Kyren Williams | RB | $7,300 | 15.00 | 2.47 |
Matthew Stafford | QB | $5,600 | 11.80 | 2.30 |
Demarcus Robinson | WR | $5,100 | 6.30 | 2.02 |
Tutu Atwell | WR | $4,800 | 5.80 | 1.92 |
Blake Corum | RB | $4,600 | 0.80 | 0.26 |
Tyler Johnson | WR | $4,500 | 4.50 | 1.82 |
Jordan Whittington | WR | $4,400 | 3.10 | 1.23 |
Ronnie Rivers | RB | $4,000 | 1.80 | 0.75 |
Colby Parkinson | TE | $3,700 | 4.10 | 1.84 |
Hunter Long | TE | $2,500 | 1.40 | 1.00 |
Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable! (Regional restrictions apply)