The Philadelphia Eagles will host the Cleveland Browns on Sunday at 1 p.m. ET. Keep scrolling for DFS analysis.
Eagles vs. Browns Game Info
Eagles DFS Projections
Salary values from DraftKings.
Player | Position | Salary | Projected Points | Projected Points per 1K |
---|---|---|---|---|
Saquon Barkley | RB | $8,200 | 18.00 | 2.93 |
A.J. Brown | WR | $7,800 | 10.40 | 2.10 |
Jalen Hurts | QB | $7,200 | 20.90 | 3.03 |
DeVonta Smith | WR | $6,800 | 8.90 | 2.10 |
Dallas Goedert | TE | $5,200 | 6.00 | 1.96 |
Jahan Dotson | WR | $4,800 | 0.60 | 0.27 |
Kenneth Gainwell | RB | $4,700 | 1.20 | 0.40 |
Johnny Wilson | WR | $3,300 | 0.20 | 0.12 |
Grant Calcaterra | TE | $2,700 | 1.40 | 0.89 |
Browns DFS Projections
Player | Position | Salary | Projected Points | Projected Points per 1K |
---|---|---|---|---|
Amari Cooper | WR | $6,000 | 7.20 | 1.98 |
Jerome Ford | RB | $5,600 | 9.80 | 2.43 |
Deshaun Watson | QB | $5,100 | 13.20 | 2.84 |
Jerry Jeudy | WR | $5,000 | 5.50 | 1.76 |
D’Onta Foreman | RB | $4,300 | 6.00 | 1.56 |
David Njoku | TE | $4,200 | 4.70 | 1.98 |
Pierre Strong Jr. | RB | $4,000 | 0.90 | 0.43 |
Elijah Moore | WR | $3,300 | 2.10 | 1.48 |
Jordan Akins | TE | $3,000 | 0.60 | 0.33 |
Cedric Tillman | WR | $3,000 | 1.30 | 0.70 |
Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable! (Regional restrictions apply)