The San Francisco 49ers will host the Kansas City Chiefs on Sunday at 4:25 p.m. ET. Keep scrolling for DFS analysis.
49ers vs. Chiefs Game Info
49ers DFS Projections
Salary values from DraftKings.
Player | Position | Salary | Projected Points | Projected Points per 1K |
---|---|---|---|---|
Jordan Mason | RB | $7,600 | 15.40 | 2.61 |
Deebo Samuel | WR | $7,000 | 10.40 | 2.06 |
Isaac Guerendo | RB | $6,600 | 2.10 | 0.32 |
Brock Purdy | QB | $6,400 | 16.60 | 2.73 |
Brandon Aiyuk | WR | $6,300 | 8.60 | 2.10 |
George Kittle | TE | $6,000 | 8.90 | 2.23 |
Patrick Taylor | RB | $5,100 | 0.90 | 0.33 |
Jauan Jennings | WR | $4,600 | 4.00 | 1.50 |
Kyle Juszczyk | RB | $4,100 | 1.80 | 0.85 |
Chris Conley | WR | $3,000 | 0.70 | 0.37 |
Eric Saubert | TE | $2,500 | 1.30 | 0.84 |
Chiefs DFS Projections
Player | Position | Salary | Projected Points | Projected Points per 1K |
---|---|---|---|---|
Patrick Mahomes | QB | $7,000 | 16.50 | 2.49 |
Xavier Worthy | WR | $6,400 | 8.10 | 1.66 |
Travis Kelce | TE | $6,300 | 8.40 | 2.25 |
Kareem Hunt | RB | $6,000 | 11.30 | 2.20 |
Samaje Perine | RB | $4,900 | 3.10 | 0.94 |
Carson Steele | RB | $4,400 | 1.30 | 0.45 |
JuJu Smith-Schuster | WR | $4,000 | 6.70 | 2.85 |
Justin Watson | WR | $3,700 | 2.20 | 0.95 |
Mecole Hardman | WR | $3,300 | 2.30 | 1.33 |
Noah Gray | TE | $2,800 | 3.50 | 2.04 |
Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable! (Regional restrictions apply)