Lamar Jackson of the Baltimore Ravens could be worth considering for DFS lineups when the Ravens (5-2) and Cleveland Browns (1-6) play at 1 p.m. ET on Oct. 27, at Cleveland Browns Stadium.
Ravens vs. Browns Game Info
Ravens DFS Projections
Salary values from DraftKings.
Player | Position | Salary | Projected Points | Projected Points per 1K |
---|---|---|---|---|
Derrick Henry | RB | $8,100 | 18.10 | 2.75 |
Lamar Jackson | QB | $8,000 | 20.80 | 2.71 |
Zay Flowers | WR | $6,800 | 0.50 | 0.07 |
Justice Hill | RB | $5,400 | 5.00 | 1.50 |
Isaiah Likely | TE | $4,300 | 4.90 | 1.84 |
Rashod Bateman | WR | $4,300 | 7.10 | 2.40 |
Mark Andrews | TE | $4,000 | 6.20 | 2.45 |
Nelson Agholor | WR | $3,900 | 5.10 | 2.03 |
Tylan Wallace | WR | $3,000 | 0.70 | 0.53 |
Charlie Kolar | TE | $2,500 | 1.40 | 0.88 |
Browns DFS Projections
Player | Position | Salary | Projected Points | Projected Points per 1K |
---|---|---|---|---|
Nick Chubb | RB | $6,100 | 7.70 | 1.52 |
Jameis Winston | QB | $5,200 | 15.00 | 3.13 |
David Njoku | TE | $5,100 | 8.90 | 2.86 |
D’Onta Foreman | RB | $4,800 | 2.20 | 0.63 |
Jerry Jeudy | WR | $4,800 | 6.90 | 2.06 |
Pierre Strong Jr. | RB | $4,500 | 2.70 | 0.93 |
Elijah Moore | WR | $3,700 | 5.20 | 2.35 |
Cedric Tillman | WR | $3,300 | 6.10 | 2.97 |
Jaelon Darden | WR | $3,000 | 1.10 | 0.60 |
Jordan Akins | TE | $2,800 | 3.70 | 2.18 |
Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable! (Regional restrictions apply)