On Monday, the New York Giants visit the Pittsburgh Steelers at 8:15 p.m. ET. Who will be the top players from a DFS perspective when these two teams square off? Let’s take a look.
Steelers vs. Giants Game Info
Steelers DFS Projections
Salary values from DraftKings.
Player | Position | Salary | Projected Points | Projected Points per 1K |
---|---|---|---|---|
George Pickens | WR | $6,300 | 9.00 | 2.14 |
Najee Harris | RB | $6,100 | 12.20 | 2.34 |
Russell Wilson | QB | $5,900 | 15.00 | 2.66 |
Jaylen Warren | RB | $5,300 | 6.80 | 1.68 |
Pat Freiermuth | TE | $4,300 | 5.00 | 1.95 |
Van Jefferson | WR | $3,300 | 2.00 | 1.06 |
Calvin Austin III | WR | $3,300 | 3.50 | 1.45 |
Scott Miller | WR | $3,000 | 0.30 | 0.17 |
Darnell Washington | TE | $2,800 | 1.80 | 1.11 |
Connor Heyward | TE | $2,500 | 0.20 | 0.20 |
Giants DFS Projections
Player | Position | Salary | Projected Points | Projected Points per 1K |
---|---|---|---|---|
Malik Nabers | WR | $7,000 | 9.50 | 2.31 |
Devin Singletary | RB | $5,900 | 4.80 | 1.00 |
Wan’Dale Robinson | WR | $5,900 | 5.60 | 1.83 |
Tyrone Tracy Jr. | RB | $5,700 | 9.10 | 2.00 |
Daniel Jones | QB | $5,300 | 11.70 | 2.42 |
Darius Slayton | WR | $4,800 | 2.50 | 0.85 |
Jalin Hyatt | WR | $3,000 | 0.10 | 0.07 |
Chris Manhertz | TE | $2,500 | 0.20 | 0.16 |
Daniel Bellinger | TE | $2,500 | 0.40 | 0.32 |
Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable! (Regional restrictions apply)