Fantasy football start ’em sit ’em strategy is a pivotal part of the game. It revolves around the weekly challenge of deciding which players from your fantasy team should be in action and who should take a backseat. These decisions are influenced by a range of factors, including match-ups, player injuries, and recent performance.
“Start ’em” signifies players who deserve a spot in your starting lineup because they either have favorable match-ups or have been in great form recently. Conversely, “sit ’em” refers to players who should be benched because they are facing tough opponents or have shown inconsistent performance.
*More from Fantasy Football Week 9: Sneaky Starts & Sleepers*
To make informed choices, it’s crucial to delve into statistics, consider expert opinions, and gain insights into player conditions. However, fantasy football start ’em sit ’em always have an element of unpredictability. Even the most promising players can have off-days, while underappreciated ones can unexpectedly shine.
Therefore, maintaining flexibility and being open to adjusting your fantasy football start ’em sit ’em decisions during the season is essential.
Continuously keeping tabs on player news and updates and evaluating your team’s overall performance can help you optimize your fantasy football experience. Ultimately, your fantasy team’s success hinges on your ability to determine which players to start and sit each week accurately.
*More from Fantasy Football Week 9: Trade Value Chart, Targets, and ROS Rankings*
Fantasy Football Week 9: Quarterbacks
Get the full Week 9 Fantasy Football QB Rankings!
Must Starts
# | Player | Points |
1 | Josh Allen | 20.9 |
2 | Lamar Jackson | 20.3 |
3 | Jalen Hurts | 20.3 |
4 | Joe Burrow | 18.8 |
5 | Jayden Daniels | 18.3 |
6 | Kyler Murray | 17.9 |
7 | Patrick Mahomes | 17.7 |
8 | Kirk Cousins | 17 |
9 | Sam Darnold | 16.8 |
10 | Geno Smith | 16.4 |
Must Avoid
Some players who have fallen out of the top-20 Fantasy Football Quarterback Rankings include: Jameis Winston (Browns), Justin Herbert (Chargers), and Trevor Lawrence (Jaguars).
For more advice on who to start check out 4for4’s who should I start tool.
Fantasy Football Week 9: Running Backs
Get the full Week 9 Fantasy Football RB Rankings!
Must Starts
# | Player | FF Pts |
1 | Bijan Robinson | 18.4 |
2 | Saquon Barkley | 18.4 |
3 | Alvin Kamara | 17.9 |
4 | Kyren Williams | 17.7 |
5 | Kenneth Walker | 17.5 |
6 | Derrick Henry | 17.4 |
7 | Joe Mixon | 17.3 |
8 | Breece Hall | 17.1 |
9 | Tony Pollard | 16.9 |
10 | Jahmyr Gibbs | 16.5 |
11 | Aaron Jones | 15.9 |
12 | Kareem Hunt | 15.6 |
13 | James Cook | 15.5 |
14 | De’Von Achane | 15.4 |
15 | D’Andre Swift | 15.3 |
16 | J.K. Dobbins | 15.3 |
17 | James Conner | 14.8 |
18 | Chuba Hubbard | 14.8 |
19 | Tank Bigsby | 14 |
20 | Jonathan Taylor | 14 |
21 | Rhamondre Stevenson | 13.9 |
22 | Chase Brown | 13.9 |
23 | Brian Robinson | 13.5 |
24 | David Montgomery | 13 |
25 | Josh Jacobs | 12.9 |
26 | Nick Chubb | 12.6 |
Must Avoid
Some players who have fallen out of the top 36 Fantasy Football Running Back Rankings include Tyler Allgeier (Falcons), Ray Davis (Bills), and Kimani Vidal (Chargers).
For more advice on who to start check out 4for4’s who should I start tool.
Fantasy Football Week 9: Wide Receivers
Get the full Week 9 Fantasy Football WR Rankings!
Must Starts
# | Player | FF Pts |
1 | CeeDee Lamb | 16.9 |
2 | Ja’Marr Chase | 16.6 |
3 | A.J. Brown | 16.6 |
4 | Justin Jefferson | 16.3 |
5 | Drake London | 14.2 |
6 | Puka Nacua | 13.8 |
7 | Amon-Ra St. Brown | 13.6 |
8 | Malik Nabers | 13.2 |
9 | Tyreek Hill | 12.6 |
10 | Jayden Reed | 11.9 |
11 | Cooper Kupp | 11.8 |
12 | Terry McLaurin | 11.8 |
13 | DeVonta Smith | 11.6 |
14 | Josh Downs | 11.5 |
15 | Darnell Mooney | 11.4 |
16 | Chris Olave | 11.3 |
17 | Garrett Wilson | 11.2 |
18 | Tank Dell | 11 |
19 | Zay Flowers | 10.9 |
20 | DK Metcalf | 10.8 |
21 | D.J. Moore | 10.7 |
22 | Marvin Harrison Jr. | 10.7 |
23 | Davante Adams | 10.6 |
24 | Ladd McConkey | 10.6 |
25 | Jaylen Waddle | 10.5 |
26 | Courtland Sutton | 10.5 |
27 | Cedric Tillman | 10.4 |
28 | Jakobi Meyers | 10.3 |
29 | Amari Cooper | 10.1 |
30 | Calvin Ridley | 10 |
31 | Michael Pittman Jr. | 9.9 |
32 | Khalil Shakir | 9.9 |
33 | Keon Coleman | 9.7 |
34 | Xavier Worthy | 9.4 |
35 | Romeo Doubs | 8.9 |
36 | Jordan Addison | 8.5 |
Must Avoid
Some players who have fallen out of the top-36 Wide Receiver Rankings include: Jalen Tolbert (Cowboys), Keenan Allen (Bears), and Alec Pierce (Colts).
For more advice on who to start check out 4for4’s who should I start tool.
Fantasy Football Week 9: Tight Ends
Get the full Week 9 Fantasy Football TE Rankings!
Must Starts
# | Player | FF Pts |
1 | Brock Bowers | 13.5 |
2 | Travis Kelce | 11.2 |
3 | Trey McBride | 11 |
4 | David Njoku | 10.3 |
5 | Kyle Pitts | 10.2 |
6 | Cade Otton | 10.2 |
7 | Evan Engram | 9.1 |
8 | Jake Ferguson | 8.8 |
9 | Tucker Kraft | 8.6 |
10 | Sam LaPorta | 8.4 |
Must Avoid
Some players who have fallen out of the top-20 Tight End Rankings include: Colby Parkinson (Rams), Tyler Conklin (Jets), and Noah Gray (Chiefs).
For more advice on who to start check out 4for4’s who should I start tool.
Fantasy Football Week 9: Kickers
Get the full Week 9 Fantasy Football Kicker Rankings!
Must Starts
# | Player | FF Pts |
1 | Evan McPherson | 8.2 |
2 | Tyler Bass | 8.2 |
3 | Justin Tucker | 8.1 |
4 | Younghoe Koo | 8.1 |
5 | Harrison Butker | 8 |
6 | Brandon Aubrey | 8 |
7 | Jake Elliott | 7.9 |
8 | Will Reichard | 7.9 |
9 | Austin Seibert | 7.7 |
10 | Jason Myers | 7.6 |
Must Avoid
Some options who have fallen out of the top-20 Fantasy Football Rankings include: Greg Joseph (Giants), Matt Gay (Colts), and Cam Little (Jaguars).
For more advice on who to start check out 4for4’s who should I start tool.