There will be intriguing potential DFS options at Highmark Stadium on Nov. 3, when Josh Allen’s Buffalo Bills (6-2) face the Miami Dolphins (2-5) at 1 p.m. ET. Find out which names you should be considering below.
Bills vs. Dolphins Game Info
Bills DFS Projections
Salary values from DraftKings.
Player | Position | Salary | Projected Points | Projected Points per 1K |
---|---|---|---|---|
Josh Allen | QB | $7,700 | 20.90 | 2.86 |
James Cook | RB | $7,200 | 14.40 | 2.33 |
Khalil Shakir | WR | $5,900 | 7.20 | 2.12 |
Amari Cooper | WR | $5,800 | 8.40 | 2.03 |
Keon Coleman | WR | $5,400 | 8.10 | 2.07 |
Ray Davis | RB | $5,200 | 5.90 | 1.37 |
Ty Johnson | RB | $5,000 | 1.40 | 0.42 |
Dalton Kincaid | TE | $5,000 | 6.10 | 2.10 |
Dawson Knox | TE | $3,000 | 2.20 | 1.07 |
Dolphins DFS Projections
Player | Position | Salary | Projected Points | Projected Points per 1K |
---|---|---|---|---|
Tyreek Hill | WR | $7,300 | 10.00 | 2.08 |
Devon Achane | RB | $6,700 | 13.20 | 2.66 |
Tua Tagovailoa | QB | $6,200 | 14.60 | 2.53 |
Raheem Mostert | RB | $6,000 | 7.30 | 1.45 |
Jaylen Waddle | WR | $5,500 | 8.20 | 2.35 |
Jaylen Wright | RB | $4,500 | 1.70 | 0.38 |
Alec Ingold | RB | $4,000 | 1.00 | 0.40 |
Odell Beckham Jr. | WR | $3,500 | 1.10 | 0.49 |
Jonnu Smith | TE | $3,500 | 5.10 | 2.37 |
Durham Smythe | TE | $2,500 | 0.40 | 0.28 |
Tanner Conner | TE | $2,500 | 0.40 | 0.24 |
Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable! (Regional restrictions apply)