On Jan. 19 at 3 p.m. ET, the Philadelphia Eagles and Los Angeles Rams clash at Lincoln Financial Field in the NFC Divisional round, a matchup that includes exciting daily fantasy options on both sides.
Eagles vs. Rams Game Info
Eagles DFS Projections
Salary values from DraftKings.
Player | Position | Salary | Projected Points | Projected Points per 1K |
---|---|---|---|---|
Saquon Barkley | RB | $8,200 | 17.30 | 2.62 |
Jalen Hurts | QB | $6,800 | 21.30 | 3.26 |
DeVonta Smith | WR | $5,600 | 10.40 | 2.89 |
Kenneth Gainwell | RB | $4,700 | 1.50 | 0.55 |
Will Shipley | RB | $4,000 | 0.20 | 0.10 |
Dallas Goedert | TE | $3,900 | 7.70 | 3.05 |
Jahan Dotson | WR | $3,600 | 4.80 | 2.17 |
Johnny Wilson | WR | $3,000 | 0.30 | 0.20 |
Grant Calcaterra | TE | $2,800 | 2.20 | 1.32 |
Rams DFS Projections
Player | Position | Salary | Projected Points | Projected Points per 1K |
---|---|---|---|---|
Kyren Williams | RB | $6,900 | 15.80 | 2.71 |
Cooper Kupp | WR | $5,400 | 11.80 | 3.43 |
Matthew Stafford | QB | $5,200 | 15.50 | 3.17 |
Ronnie Rivers | RB | $4,100 | 2.40 | 0.71 |
Demarcus Robinson | WR | $4,000 | 6.80 | 2.63 |
Jordan Whittington | WR | $3,100 | 1.50 | 0.90 |
Tyler Johnson | WR | $3,000 | 6.10 | 3.17 |
Colby Parkinson | TE | $2,900 | 4.70 | 2.59 |
Hunter Long | TE | $2,600 | 1.70 | 1.08 |
Sign up for Fubo to watch the NFL, live sports and entertainment without cable! (Regional restrictions apply)