There are multiple intriguing potential DFS options in the AFC Divisional matchup at Highmark Stadium, when the Baltimore Ravens and Buffalo Bills face off at 6:30 p.m. ET on Jan. 19.
Ravens vs. Bills Game Info
Ravens DFS Projections
Salary values from DraftKings.
Player | Position | Salary | Projected Points | Projected Points per 1K |
---|---|---|---|---|
Derrick Henry | RB | $8,000 | 14.70 | 1.96 |
Lamar Jackson | QB | $7,800 | 20.70 | 2.77 |
Zay Flowers | WR | $5,900 | 7.00 | 1.97 |
Rashod Bateman | WR | $4,900 | 4.80 | 1.43 |
Justice Hill | RB | $4,800 | 4.10 | 1.56 |
Mark Andrews | TE | $4,500 | 6.60 | 2.22 |
Isaiah Likely | TE | $3,500 | 6.10 | 2.66 |
Nelson Agholor | WR | $3,300 | 1.60 | 0.73 |
Tylan Wallace | WR | $3,000 | 0.20 | 0.13 |
Bills DFS Projections
Player | Position | Salary | Projected Points | Projected Points per 1K |
---|---|---|---|---|
Josh Allen | QB | $7,700 | 21.40 | 2.92 |
James Cook | RB | $6,700 | 12.80 | 2.37 |
Khalil Shakir | WR | $5,000 | 6.30 | 2.04 |
Ty Johnson | RB | $4,500 | 0.40 | 0.09 |
Amari Cooper | WR | $4,400 | 7.40 | 2.59 |
Keon Coleman | WR | $4,100 | 6.30 | 2.49 |
Ray Davis | RB | $4,000 | 2.40 | 0.80 |
Dalton Kincaid | TE | $3,700 | 5.70 | 2.65 |
Mack Hollins | WR | $3,500 | 2.70 | 1.23 |
Curtis Samuel | WR | $3,400 | 3.20 | 1.53 |
Dawson Knox | TE | $2,700 | 1.60 | 1.04 |
Quintin Morris | TE | $2,500 | 0.40 | 0.20 |
Sign up for Fubo to watch the NFL, live sports and entertainment without cable! (Regional restrictions apply)