The PGA Tour’s fall season continues this week with the 2023 ZOZO Championship, which will be held at Accordia Golf Narashino Country Club in Inzai, Chiba, Japan. The tournament features a 78-player field, including 16 of the world’s top 50 players so the winning here is quite the accomplishment. Let’s see who the favorites are and the entire ZOZO Championship odds from DraftKings Sportsbook below.
Early 2023 ZOZO Championship Odds
The ZOZO Championship is a popular event with Japanese fans, and the crowds are expected to be large this week. The tournament is also widely watched on television in Japan, making it a great opportunity for golfers to showcase their talents to a global audience.
See more great content from Bleacher Nation HERE
Defending champion Keegan Bradley, who is looking to become the first golfer to successfully defend his title at the event, finds himself behind several golfers on the early ZOZO Championship odds board. Former champions Hideki Matsuyama and Collin Morikawa, as well as other top players like Xander Schauffele, Rickie Fowler, and Sungjae Im are ahead of him and among the favorites to win this weekend.
So without further ado, here are all the early ZOZO Championship odds.
*Odds Current at time of Publication
Favorites & Contenders
Golfer | Odds |
---|---|
Xander Schauffele | +700 |
Collin Morikawa | +1100 |
Sungjae Im | +1400 |
Rickie Fowler | +1600 |
Min Woo Lee | +1600 |
Hideki Matsuyama | +1600 |
Sahith Theegala | +2000 |
Cam Davis | +2000 |
Keegan Bradley | +2200 |
Adam Scott | +2500 |
Dart Throws
Golfer | Odds |
---|---|
Eric Cole | +3500 |
Beau Hossler | +3500 |
Adam Schenk | +3500 |
Vincent Norrman | +4000 |
Thomas Detry | +4000 |
Nicolai Hojgaard | +4000 |
Adam Svensson | +4000 |
J.J. Spaun | +4500 |
Cameron Champ | +4500 |
Alex Noren | +4500 |
Aaron Rai | +4500 |
Keith Mitchell | +5000 |
Emiliano Grillo | +5000 |
Longshots
Golfer | Odds |
---|---|
K.H. Lee | +5500 |
Nick Taylor | +6000 |
Kurt Kitayama | +6000 |
Tom Hoge | +6500 |
Taylor Moore | +6500 |
Takumi Kanaya | +6500 |
S.H. Kim | +6500 |
Ryo Hisatsune | +7000 |
Keita Nakajima | +7000 |
Joel Dahmen | +7000 |
Garrick Higgo | +7000 |
Callum Tarren | +7000 |
Ben Griffin | +7000 |
Matt Wallace | +7500 |
Mark Hubbard | +7500 |
Sam Ryder | +8000 |
Lee Hodges | +8000 |
Justin Suh | +8000 |
Akshay Bhatia | +8000 |
Dylan Wu | +9000 |
Davis Riley | +9000 |
Austin Eckroat | +9000 |
Samuel Stevens | +10000 |
Extreme Longshots
Golfer | Odds |
---|---|
Taylor Montgomery | +11000 |
Michael Kim | +11000 |
Mackenzie Hughes | +11000 |
Brandon Wu | +11000 |
Nick Hardy | +13000 |
Matt NeSmith | +13000 |
Hayden Buckley | +13000 |
Nate Lashley | +15000 |
Kevin Yu | +15000 |
Andrew Novak | +15000 |
David Lipsky | +18000 |
Harry Hall | +20000 |
Will Gordon | +25000 |
Taiga Semikawa | +25000 |
Zac Blair | +30000 |
Yuki Inamori | +30000 |
Ryutaro Nagano | +30000 |
Robby Shelton | +30000 |
Justin Lower | +30000 |
Aaron Baddeley | +30000 |
Hail Mary Plays
Golfer | Odds |
---|---|
Ryo Ishikawa | +35000 |
Tyson Alexander | +40000 |
Shugo Imahira | +40000 |
Satoshi Kodaira | +40000 |
David Lingmerth | +40000 |
Ben Taylor | +40000 |
Aguri Iwasaki | +70000 |
Trevor Werbylo | +80000 |
Young-han Song | +80000 |
Mikumu Horikawa | +100000 |
Kensei Hirata | +100000 |
Kaito Onishi | +150000 |
Featured Image Credit: Kyle Terada-USA TODAY Sports