Watch the 2024 Fortinet Championship at Silverado CC (North) in Napa, California from September 12-15, with the course playing at 7,123 yards as a par-72 with $6,000,000.00 in prize money as the purse. The most recent champion at this competition was Sahith Theegala.
Scottie Scheffler shot -30 at the TOUR Championship at East Lake Golf Club from August 29 – September 1, picking up the first-place prize. Second place went to Collin Morikawa (-26).
Watch the PGA Tour on Fubo! Sign up for a free trial now using our link.
Fortinet Championship Info
Fortinet Championship Tee Times
Time | Start | Group |
---|---|---|
10:00 AM ET | Hole 1 | Kevin Tway, Bud Cauley, David Lipsky |
10:11 AM ET | Hole 1 | Taylor Montgomery, Sangmoon Bae, Lanto Griffin |
10:22 AM ET | Hole 1 | Josh Teater, Robby Shelton, Carson Young |
10:33 AM ET | Hole 1 | Adam Svensson, Ryan Brehm, Chez Reavie |
10:44 AM ET | Hole 1 | Adam Schenk, Chad Ramey, Harris English |
10:55 AM ET | Hole 1 | Lucas Glover, Matt Kuchar, Stewart Cink |
11:06 AM ET | Hole 1 | Ben Taylor, Wesley Bryan, Hayden Buckley |
11:17 AM ET | Hole 1 | Martin Trainer, Kevin Chappell, Russell Knox |
11:28 AM ET | Hole 1 | Brandon Wu, Zac Blair, Callum Tarren |
11:39 AM ET | Hole 1 | Cody Gribble, Troy Merritt, Ben Silverman |
11:50 AM ET | Hole 1 | Austin Smotherman, Neal Shipley, Philip Knowles |
12:01 PM ET | Hole 1 | Nicholas Lindheim, Wenyi Ding, Joe Highsmith |
3:05 PM ET | Hole 1 | Kelly Kraft, Kevin Streelman, Beau Hossler |
3:16 PM ET | Hole 1 | Chandler Phillips, Joel Dahmen, Chan Kim |
3:27 PM ET | Hole 1 | Greyson Sigg, Alex Smalley, Vince Whaley |
3:38 PM ET | Hole 1 | Corey Conners, Mackenzie Hughes, Min Woo Lee |
3:49 PM ET | Hole 1 | Daniel Berger, Gary Woodland, Cameron Champ |
4:00 PM ET | Hole 1 | Chris Gotterup, Camilo Villegas, Brandt Snedeker |
4:11 PM ET | Hole 1 | Richard Hoey, Mike Weir, Carl Yuan |
4:22 PM ET | Hole 1 | Sam Stevens, Ryan Moore, Henrik Norlander |
4:33 PM ET | Hole 1 | Bill Haas, Scott Gutschewski, Austin Cook |
4:44 PM ET | Hole 1 | Erik Barnes, Alejandro Tosti, C.T. Pan |
4:55 PM ET | Hole 1 | Anders Albertson, Parker Coody, Cole Sherwood |
5:06 PM ET | Hole 1 | Rafael Campos, Paul Barjon, Blaine Hale |
10:00 AM ET | Hole 10 | Chesson Hadley, Danny Willett, Nick Watney |
10:11 AM ET | Hole 10 | Aaron Baddeley, Jacob Bridgeman, Hayden Springer |
10:22 AM ET | Hole 10 | Matthew NeSmith, Eric Cole, Doug Ghim |
10:33 AM ET | Hole 10 | Tom Hoge, Nick Taylor, Jhonattan Vegas |
10:44 AM ET | Hole 10 | Sahith Theegala, Wyndham Clark, Max Homa |
10:55 AM ET | Hole 10 | Kevin Kisner, Andrew Putnam, Keith Mitchell |
11:06 AM ET | Hole 10 | Maverick McNealy, Patrick Rodgers, Mark Hubbard |
11:17 AM ET | Hole 10 | Ryan Palmer, Matti Schmid, Martin Laird |
11:28 AM ET | Hole 10 | Tyson Alexander, Tyler Duncan, James Hahn |
11:39 AM ET | Hole 10 | Justin Suh, Patrick Fishburn, Charley Hoffman |
11:50 AM ET | Hole 10 | Kevin Dougherty, William Furr, Jeffrey Guan |
12:01 PM ET | Hole 10 | Tom Johnson, Raul Pereda, Ryan McCormick |
3:05 PM ET | Hole 10 | Nate Lashley, Justin Lower, Ben Kohles |
3:16 PM ET | Hole 10 | Sam Ryder, David Skinns, Michael Kim |
3:27 PM ET | Hole 10 | Pierceson Coody, McClure Meissner, Tim Wilkinson |
3:38 PM ET | Hole 10 | Brendon Todd, J.B. Holmes, Lee Hodges |
3:49 PM ET | Hole 10 | K.H. Lee, Nick Hardy, Trey Mullinax |
4:00 PM ET | Hole 10 | J.J. Spaun, Nicolas Echavarria, Webb Simpson |
4:11 PM ET | Hole 10 | William McGirt, Roger Sloan, S.H. Kim |
4:22 PM ET | Hole 10 | Joseph Bramlett, Will Gordon, Garrick Higgo |
4:33 PM ET | Hole 10 | Patton Kizzire, Sean O’Hair, Dylan Wu |
4:44 PM ET | Hole 10 | Tom Whitney, Sam Choi, Norman Xiong |
4:55 PM ET | Hole 10 | Luke Clanton, John Keefer, Adrien Dumont De Chassart |
5:06 PM ET | Hole 10 | Trace Crowe, Benjamin James, Michael Thorbjornsen |
Last Year’s Fortinet Championship Results
Name | Finish | Score | Earnings |
---|---|---|---|
Sahith Theegala | 1 | 68-64-67-68 (-21) | $1,512,000 |
S.H. Kim | 2 | 65-67-69-68 (-19) | $915,600 |
Cam Davis | 3 | 68-68-65-70 (-17) | $579,600 |
Eric Cole | 4 | 68-66-68-70 (-16) | $411,600 |
Justin Thomas | 5 | 69-67-65-72 (-15) | $344,400 |
Rep the PGA Tour with officially licensed gear from Lids and Fanatics.