The 2024 ZOZO CHAMPIONSHIP will be held at Accordia Golf Narashino CC in Chiba, Japan from October 24-27, playing at 7,079 yards as a par-70 with an $8,500,000.00 purse up for grabs. Collin Morikawa took home the top spot at the last edition of this contest, watch to find out who will claim the title this year.
By shooting -22 at the Shriners Children’s Open at TPC Summerlin from October 17-20, J.T. Poston secured first place. Doug Ghim shot -21 to finish second.
Watch the PGA Tour on Fubo! Sign up for a free trial now using our link.
ZOZO CHAMPIONSHIP Info
How to Watch the ZOZO CHAMPIONSHIP
ZOZO CHAMPIONSHIP Live Stream
Watch the 2024 ZOZO CHAMPIONSHIP for free with a trial to Fubo! Use our link to start watching now.
ZOZO CHAMPIONSHIP Tee Times
Time | Start | Group |
---|---|---|
7:45 PM ET | Hole 1 | Takashi Ogiso, Max Greyserman, C.T. Pan |
7:56 PM ET | Hole 1 | Ben Griffin, Ryosuke Kinoshita, Victor Perez |
8:07 PM ET | Hole 1 | Nicolas Echavarria, Adam Svensson, Luke List |
8:18 PM ET | Hole 1 | Nick Taylor, Davis Riley, Lee Hodges |
8:29 PM ET | Hole 1 | Matt Kuchar, Chad Ramey, Gary Woodland |
8:40 PM ET | Hole 1 | Maverick McNealy, Ryo Ishikawa, Charley Hoffman |
8:51 PM ET | Hole 1 | Taisei Shimizu, Carson Young, Ben Silverman |
9:02 PM ET | Hole 1 | Takumi Kanaya, Chan Kim, Eric Cole |
9:13 PM ET | Hole 1 | Kaito Onishi, Doug Ghim, Richard Hoey |
9:24 PM ET | Hole 1 | Xander Schauffele, Min Woo Lee, Rickie Fowler |
9:35 PM ET | Hole 1 | Sahith Theegala, Will Zalatoris, Collin Morikawa |
9:46 PM ET | Hole 1 | Chris Gotterup, Jhonattan Vegas, Kurt Kitayama |
9:57 PM ET | Hole 1 | Sam Stevens, Shugo Imahira, S.H. Kim |
7:45 PM ET | Hole 10 | Takahiro Hataji, Ryo Hisatsune, McClure Meissner |
7:56 PM ET | Hole 10 | Joel Dahmen, Nate Lashley, Satoshi Kodaira |
8:07 PM ET | Hole 10 | K.H. Lee, Kevin Yu, Brendon Todd |
8:18 PM ET | Hole 10 | Kensei Hirata, Sungjae Im, Max Homa |
8:29 PM ET | Hole 10 | Si Woo Kim, Hideki Matsuyama, Justin Thomas |
8:40 PM ET | Hole 10 | Ryan Fox, Naoyuki Kataoka, Justin Lower |
8:51 PM ET | Hole 10 | Chandler Phillips, Sami Valimaki, Hiroshi Iwata |
9:02 PM ET | Hole 10 | Andrew Putnam, Yuto Katsuragawa, Beau Hossler |
9:13 PM ET | Hole 10 | Patrick Rodgers, Mark Hubbard, Ren Yonezawa |
9:24 PM ET | Hole 10 | J.J. Spaun, Tom Hoge, Taylor Moore |
9:35 PM ET | Hole 10 | Seamus Power, Adam Schenk, Harry Hall |
9:46 PM ET | Hole 10 | Yuta Sugiura, Andrew Novak, Ben Kohles |
9:57 PM ET | Hole 10 | Patrick Fishburn, David Skinns, Zac Blair |
Last Year’s ZOZO CHAMPIONSHIP Results
Name | Finish | Score | Earnings |
---|---|---|---|
Collin Morikawa | 1 | 64-73-66-63 (-14) | $1,530,000 |
Eric Cole | 2 | 65-71-66-70 (-8) | $748,000 |
Beau Hossler | 2 | 68-65-69-70 (-8) | $748,000 |
Robby Shelton | 4 | 65-72-71-65 (-7) | $374,000 |
Ryo Ishikawa | 4 | 68-69-69-67 (-7) | $374,000 |
Rep the PGA Tour with officially licensed gear from Lids and Fanatics.