From January 16-19 competitors will tackle the par-72, 7,147-yard course at PGA West (Palmer) in La Quinta, California at the 2025 The American Express, with a purse of $8,800,000.00 up for grabs. Nick Dunlap took home the top spot in the last edition of tournament.
By shooting -16 at the Sony Open in Hawaii at Waialae Country Club from January 9-12, Nick Taylor claimed first place. Nicolas Echavarria took home second place.
Watch the PGA Tour on Fubo! Sign up now using our link.
The American Express Info
How to Watch The American Express
The American Express Live Stream
Watch the 2025 The American Express with Fubo! Use our link to start watching now.
The American Express Tee Times
Time | Start | Group |
---|---|---|
11:30 AM ET | Hole 1 | Lanto Griffin, Zac Blair, Max Greyserman, Kevin Streelman, Matti Schmid, Ryo Hisatsune, Bud Cauley |
11:41 AM ET | Hole 1 | Kevin Yu, Adam Svensson, Chris Gotterup, Sam Burns, Luke List, Nick Dunlap |
11:52 AM ET | Hole 1 | Kevin Roy, Tim Widing, Ricky Castillo, John Pak, Hayden Buckley, Max McGreevy |
12:03 PM ET | Hole 1 | Ryan Palmer, Chandler Phillips, Adam Hadwin, Ben Martin, Bronson Burgoon, Taylor Montgomery |
12:14 PM ET | Hole 1 | Billy Horschel, Brice Garnett, Cam Davis, Matt Kuchar, Patrick Cantlay, Harry Hall |
12:25 PM ET | Hole 1 | Matteo Manassero, Michael Thorbjornsen, Danny Walker, Paul Peterson, Matthew Riedel, Takumi Kanaya |
12:36 PM ET | Hole 1 | Aaron Baddeley, Nate Lashley, Eric Cole, Chez Reavie, Charley Hoffman, David Skinns |
12:47 PM ET | Hole 1 | Antoine Rozner, Tom Kim, Keith Mitchell, Brandt Snedeker, Nick Taylor, Frankie Capan |
12:58 PM ET | Hole 1 | K.H. Lee, Chad Ramey, Mackenzie Hughes, Jason Day, Sungjae Im, Justin Thomas |
1:09 PM ET | Hole 1 | Vince Whaley, Alex Smalley, Patrick Rodgers, Harry Higgs, Chesson Hadley, Greyson Sigg |
1:20 PM ET | Hole 1 | Harris English, Nicolas Echavarria, Camilo Villegas, McClure Meissner, Christiaan Bezuidenhout, Michael Kim |
1:31 PM ET | Hole 1 | Wyndham Clark, Taylor Moore, Lucas Glover, Lee Hodges, Erik van Rooyen, Rickie Fowler |
1:42 PM ET | Hole 1 | Brian Campbell, Jackson Suber, Isaiah Salinda, Blades Brown, Kevin Velo, Norman Xiong |
11:30 AM ET | Hole 10 | Andrew Novak, Joe Highsmith, Joel Dahmen, Ben Griffin, Patrick Fishburn, Jacob Bridgeman |
11:41 AM ET | Hole 10 | Adam Schenk, Sepp Straka, Will Zalatoris, Emiliano Grillo, Brian Harman, Tony Finau |
11:52 AM ET | Hole 10 | Thomas Rosenmuller, William Mouw, Aldrich Potgieter, Ryan Gerard, Braden Thornberry, Mason Andersen |
12:03 PM ET | Hole 10 | David Lipsky, Jason Dufner, Bill Haas, Justin Lower, Ben Kohles, Andrew Putnam |
12:14 PM ET | Hole 10 | Patton Kizzire, Daniel Berger, Mark Hubbard, Davis Thompson, Brendon Todd, Chris Kirk |
12:25 PM ET | Hole 10 | STEVEN FISK, Taylor Dickson, Trevor Cone, Anders Albertson, Rikuya Hoshino, Philip Knowles |
12:36 PM ET | Hole 10 | Trey Mullinax, Henrik Norlander, Sami Valimaki, Carson Young, Doug Ghim, Sam Ryder |
12:47 PM ET | Hole 10 | Zach Johnson, Sam Stevens, Victor Perez, Danny Willett, Chan Kim, Kevin Kisner |
12:58 PM ET | Hole 10 | Nick Hardy, Jake Knapp, J.T. Poston, Si Woo Kim, Davis Riley, Kurt Kitayama |
1:09 PM ET | Hole 10 | Noah Goodwin, Jesper Svensson, Beau Hossler, Kris Ventura, Will Gordon, Quade Cummins |
1:20 PM ET | Hole 10 | Cameron Young, Ben Silverman, Wesley Bryan, Tom Hoge, Richard Hoey, J.J. Spaun |
1:31 PM ET | Hole 10 | Vincent Norrman, Rafael Campos, Peter Malnati, Jhonattan Vegas, Francesco Molinari, Matt McCarty |
1:42 PM ET | Hole 10 | Jeremy Paul, Alejandro Tosti, Kyle Mendoza, Cristobal Del Solar, Kaito Onishi, Will Chandler |
Last Year’s The American Express Results
Name | Finish | Score | Earnings |
---|---|---|---|
Nick Dunlap | 1 | 64-65-60-70 (-29) | $0 |
Christiaan Bezuidenhout | 2 | 63-67-65-65 (-28) | $1,512,000 |
Kevin Yu | 3 | 66-66-66-63 (-27) | $635,600 |
Xander Schauffele | 3 | 64-69-63-65 (-27) | $635,600 |
Justin Thomas | 3 | 65-67-61-68 (-27) | $635,600 |
Rep the PGA Tour with officially licensed gear from Lids and Fanatics.