Competitors will head to La Jolla, California for the 2025 Farmers Insurance Open at the 7,765-yard, par-72 Torrey Pines (North) from January 22-25, with $9,300,000.00 in prize money to be had. Matthieu Pavon is the defending champion at the tournament, watch to see who claims this year’s top spot.
By shooting -25 at The American Express at PGA West (Palmer) from January 16-19, Sepp Straka nailed down first place. Justin Thomas shot -23 to finish second.
Watch the PGA Tour on Fubo! Sign up now using our link.
Farmers Insurance Open Info
How to Watch the Farmers Insurance Open
Farmers Insurance Open Live Stream
Watch the 2025 Farmers Insurance Open with Fubo! Use our link to start watching now.
Farmers Insurance Open Tee Times
Time | Start | Group |
---|---|---|
11:50 AM ET | Hole 1 | Henrik Norlander, McClure Meissner, Sami Valimaki, Charley Hoffman, Carl Yuan, Sam Ryder |
12:01 PM ET | Hole 1 | Chad Ramey, Taylor Montgomery, Troy Merritt, Garrick Higgo, Doug Ghim, Vince Whaley |
12:12 PM ET | Hole 1 | Si Woo Kim, Kevin Yu, Austin Eckroat, Adam Svensson, Matt McCarty, Nick Hardy |
12:23 PM ET | Hole 1 | Jake Knapp, Jhonattan Vegas, Peter Malnati, Sungjae Im, Davis Riley, Stephan Jaeger |
12:34 PM ET | Hole 1 | Harry Higgs, Ben Silverman, David Lipsky, Will Gordon, Justin Lower, J.J. Spaun |
12:45 PM ET | Hole 1 | Ryan Gerard, Noah Goodwin, Braden Thornberry, Philip Knowles, Kevin Roy, John Pak |
12:56 PM ET | Hole 1 | STEVEN FISK, Trevor Cone, Willie Mack, Cavin McCall, Charles Reiter, Hayden Buckley |
1:07 PM ET | Hole 1 | Chandler Phillips, Aaron Baddeley, Mark Hubbard, Danny Willett, Thriston Lawrence, Thomas Detry |
1:18 PM ET | Hole 1 | Ben Griffin, Patrick Rodgers, Jacob Bridgeman, Matti Schmid, Trey Mullinax, Richard Hoey |
1:29 PM ET | Hole 1 | Tony Finau, Shane Lowry, Vincent Norrman, Matthieu Pavon, Luke List, Zach Johnson |
1:40 PM ET | Hole 1 | Jason Day, Max Homa, Erik van Rooyen, Hideki Matsuyama, Brandt Snedeker, Adam Schenk |
1:51 PM ET | Hole 1 | Ricky Castillo, Kaito Onishi, Kris Ventura, Brian Campbell, Jesper Svensson, Mason Andersen |
2:02 PM ET | Hole 1 | Kevin Velo, Jackson Koivun, Jim Knous, Michael Thorbjornsen, Niklas Norgaard Moeller, Anders Albertson |
11:50 AM ET | Hole 10 | Joe Highsmith, Kevin Tway, Kevin Streelman, David Skinns, Victor Perez, Nate Lashley |
12:01 PM ET | Hole 10 | Daniel Berger, Sam Stevens, Michael Kim, Max Greyserman, Alex Smalley, Joel Dahmen |
12:12 PM ET | Hole 10 | Lanto Griffin, Chris Gotterup, Greyson Sigg, Andrew Novak, Francesco Molinari, Matt Wallace |
12:23 PM ET | Hole 10 | Sahith Theegala, Ludvig Aberg, Frankie Capan, K.H. Lee, Keegan Bradley, Ryo Hisatsune |
12:34 PM ET | Hole 10 | Justin Rose, Will Zalatoris, Cristobal Del Solar, Pierceson Coody, Maverick McNealy, Taylor Dickson |
12:45 PM ET | Hole 10 | Tim Widing, Matteo Manassero, Max McGreevy, Takumi Kanaya, Antoine Rozner, Luke Clanton |
12:56 PM ET | Hole 10 | Dylan Wu, Will Chandler, William Mouw, Aldrich Potgieter, Paul Peterson, Alejandro Tosti |
1:07 PM ET | Hole 10 | Zac Blair, Joseph Bramlett, Eric Cole, Beau Hossler, Carson Young, Martin Laird, Bronson Burgoon |
1:18 PM ET | Hole 10 | Jackson Suber, Scott Gutschewski, Patrick Fishburn, Ryan Palmer, Chan Kim, Wesley Bryan |
1:29 PM ET | Hole 10 | Harry Hall, Harris English, Aaron Rai, Kurt Kitayama, Matthew NeSmith, Emiliano Grillo, Gary Woodland |
1:40 PM ET | Hole 10 | Taylor Moore, Lee Hodges, Taylor Pendrith, Rafael Campos, Andrew Putnam, Camilo Villegas |
1:51 PM ET | Hole 10 | S.H. Kim, Rikuya Hoshino, Jeremy Paul, Thomas Rosenmuller, Isaiah Salinda, Danny Walker |
2:02 PM ET | Hole 10 | Norman Xiong, Quade Cummins, Hayden Springer, Matthew Riedel, Ryan Hall, Chris Korte |
Last Year’s Farmers Insurance Open Results
Name | Finish | Score | Earnings |
---|---|---|---|
Matthieu Pavon | 1 | 69-65-72-69 (-13) | $1,620,000 |
Nicolai Hojgaard | 2 | 67-66-73-70 (-12) | $981,000 |
Stephan Jaeger | 3 | 68-64-73-72 (-11) | $477,000 |
Nate Lashley | 3 | 73-67-70-67 (-11) | $477,000 |
Jake Knapp | 3 | 69-69-70-69 (-11) | $477,000 |
Rep the PGA Tour with officially licensed gear from Lids and Fanatics.