Last Mock (Subject to Change, Though)
This has been an annoying draft cycle to be sure. Maybe we were spoiled last year.
I hate this mock with all my heart, even threw in a trade for Arizona out of spite (plus it’s the right move for them.) I will 1000% change this in the coming hours if we get news, but for now, this is the best I could do.
Highlights:
- I dropped the shit out of Tyree for the medicals since it’s apparently pretty wide spread knowledge among front offices.
- Kincaid over Mayer
- Carter to Seattle anyways
- Shitloads of offensive linemen/porkchops
- No Hooker, no early RBs
1 | CAR | Bryce Young | QB | Alabama |
2 | HOU | Will Anderson | Edge | Alabama |
3 | TEN (TRADE!) | Will Levis | QB | Kentucky |
4 | IND | Anthony Richardson | QB | Florida |
5 | SEA | Jalen Carter | QB | Georgia |
6 | DET | Devon Witherspoon | CB | Illiniois |
7 | LV | C.J. Stroud | QB | Ohio State |
8 | ATL | Nolan Smith | Edge | Georgia |
9 | CHI | Darnell Wright | OT | Tennessee |
10 | PHI | Paris Johnson Jr. | OT | Ohio State |
11 | ARI | Peter Skoronski | OT | Northwestern |
12 | HOU | Jaxon Smith-Njigba | WR | Ohio State |
13 | GB | Dalton Kincaid | TE | Utah |
14 | NE | Broderick Jones | OT | Georgia |
15 | NYJ | Lukas Van Ness | Edge | Iowa |
16 | WAS | Christian Gonzalez | CB | Oregon |
17 | PIT | Tyree Wilson | Edge | Texas Tech |
18 | DET | Michael Mayer | TE | Notre Dame |
19 | TB | Calijah Kancey | DL | Pittsburgh |
20 | SEA | Zay Flowers | WR | Boston College |
21 | LAC | Quentin Johnston | WR | TCU |
22 | BAL | Joey Porter, Jr | CB | Penn State |
23 | MIN | Deonte Banks | CB | Maryland |
24 | JAX | Myles Murphy | Edge | Clemson |
25 | NYG | John Michael Schmitz | C | Minnesota |
26 | DAL | Bijan Robinson | RB | Texas |
27 | BUF | Jordan Addison | WR | USC |
28 | CIN | Brian Branch | S | Alabama |
29 | NO | Mazi Smith | DL | Michigan |
30 | PHI | Steve Avila | G | TCU |
31 | KC | Anton Harrison | OT | Oklahoma |
Obviously, I did not just go 32 for 32 but for the fun of it, if I did:
- Under 3.5 ACC players cashes at +100 (3)
- Over 8.5 B10 players cashes at -325 (10)
- Over 4.5 B12 players cashes at +150 (5)
- Under 11.5 SEC players cashes at -200 (9)
- Under 4.5 QBs cashes at -145 (4)
- Under 1.5 RBs cashes at +200 (1)
- Over 3.5 WRs cashes at -200 (4)
- Under 2.5 TEs cashes at -275 (2)
- Over 16.5 Offensive Players cashes at -300 (19!)
- Over 5.5 OL cashes at -500 (7)
- Under 5.5 DBs cashes at +160 (5)