PGA and LIV Tour players to clash once again in 2023 for major number two on the schedule. We’re at Oak Hill Country Club in Rochester New York for the PGA Championship. Let’s see who the favorites are and review the opening 2023 PGA Championship odds from DraftKings Sportsbook.
For Best Bets and DFS advice, make sure to check out Betsperts Golf.
Last years PGA Championship was one for the ages. Justin Thomas overcame a 4-shot deficit to defeat Will Zalatoris in a 3-hole playoff to claim his 2nd PGA Championship trophy. He opens at 25-1 to become a 3-time winner but will have to be on his game with all the worlds best here. The tournament favorites Jon Rahm (+700) and Scottie Scheffler (+750) are playing well entering the weekend but looking for their first ever PGA Championship win.
See more great sports content from Bleacher Nation HERE
2023 PGA Championship Odds
*Odds Current at time of Publication
Favorites & Contenders
Golfer | Odds |
---|---|
Jon Rahm | +700 |
Scottie Scheffler | +750 |
Rory McIlroy | +1400 |
Xander Schauffele | +1800 |
Patrick Cantlay | +1800 |
Brooks Koepka | +2000 |
Jason Day | +2200 |
Tony Finau | +2500 |
Justin Thomas | +2500 |
Viktor Hovland | +2800 |
Matthew Fitzpatrick | +2800 |
Dustin Johnson | +2800 |
Collin Morikawa | +2800 |
Cameron Young | +2800 |
Cameron Smith | +2800 |
Tyrrell Hatton | +3500 |
Sungjae Im | +3500 |
Max Homa | +3500 |
Jordan Spieth | +4000 |
Sam Burns | +5000 |
Hideki Matsuyama | +5000 |
Dart Throws
Golfer | Odds |
---|---|
Tommy Fleetwood | +6000 |
Talor Gooch | +7000 |
Adam Scott | +7500 |
Wyndham Clark | +7500 |
Si Woo Kim | +8000 |
Shane Lowry | +8000 |
Rickie Fowler | +8000 |
Joaquin Niemann | +8000 |
Joohyung Kim | +8000 |
Sahith Theegala | +8000 |
Patrick Reed | +9000 |
Corey Conners | +9000 |
Bryson DeChambeau | +9000 |
Keegan Bradley | +10000 |
Justin Rose | +11000 |
Gary Woodland | +11000 |
Stephan Jaeger | +11000 |
Russell Henley | +13000 |
Mito Pereira | +13000 |
Phil Mickelson | +15000 |
Taylor Moore | +15000 |
Seamus Power | +18000 |
Matt Kuchar | +18000 |
Abraham Ancer | +18000 |
Min Woo Lee | +18000 |
Keith Mitchell | +18000 |
Denny McCarthy | +18000 |
Tom Hoge | +20000 |
K.H. Lee | +20000 |
Brian Harman | +20000 |
Longshots
Golfer | Odds |
---|---|
Ryan Fox | +25000 |
Paul Casey | +25000 |
Harold Varner | +25000 |
Adam Hadwin | +25000 |
Harris English | +25000 |
Chris Kirk | +25000 |
Nicolai Hojgaard | +25000 |
Kurt Kitayama | +25000 |
J.J. Spaun | +25000 |
Adrian Meronk | +25000 |
Webb Simpson | +30000 |
Christiaan Bezuidenhout | +30000 |
Billy Horschel | +30000 |
Victor Perez | +30000 |
Thomas Detry | +30000 |
Taylor Montgomery | +30000 |
Rasmus Hojgaard | +30000 |
Patrick Rodgers | +30000 |
Nick Taylor | +30000 |
Lucas Herbert | +30000 |
Joel Dahmen | +30000 |
J.T. Poston | +30000 |
Hayden Buckley | +30000 |
Cam Davis | +30000 |
Brendon Todd | +30000 |
Brendan Steele | +30000 |
Beau Hossler | +30000 |
Anirban Lahiri | +30000 |
Adam Svensson | +30000 |
Eric Cole | +30000 |
Longshots Cont…
Golfer | Odds |
---|---|
Thomas Pieters | +35000 |
Robert MacIntyre | +35000 |
Maverick McNealy | +35000 |
Davis Riley | +35000 |
Alex Noren | +35000 |
Yannik Paul | +35000 |
Thorbjorn Olesen | +35000 |
Justin Suh | +35000 |
Emiliano Grillo | +35000 |
Dean Burmester | +35000 |
Brandon Wu | +35000 |
Sepp Straka | +40000 |
Aaron Wise | +40000 |
Taylor Pendrith | +40000 |
Scott Stallings | +40000 |
Sam Ryder | +40000 |
Padraig Harrington | +40000 |
Matt Wallace | +40000 |
Mark Hubbard | +40000 |
Mackenzie Hughes | +40000 |
Jordan Smith | +40000 |
David Micheluzzi | +40000 |
Danny Willett | +40000 |
Ben Griffin | +40000 |
Andrew Putnam | +40000 |
Adrian Otaegui | +40000 |
Adam Schenk | +40000 |
Alex Smalley | +40000 |
Francesco Molinari | +50000 |
Trey Mullinax | +50000 |
Rikuya Hoshino | +50000 |
Nick Hardy | +50000 |
Jimmy Walker | +50000 |
Davis Thompson | +50000 |
Callum Shinkwin | +50000 |
Lee Hodges | +50000 |
David Lingmerth | +50000 |
Callum Tarren | +50000 |
Extreme Longshots
Golfer | Odds |
---|---|
Zach Johnson | +60000 |
Pablo Larrazabal | +60000 |
Matthew NeSmith | +60000 |
Kevin Kisner | +60000 |
Chez Reavie | +60000 |
Ben Taylor | +60000 |
Adri Arnaus | +80000 |
Thriston Lawrence | +100000 |
Nico Echavarria | +100000 |
Kazuki Higa | +100000 |
Sadom Kaewkanjana | +150000 |
Luke Donald | +200000 |
Y.E. Yang | +250000 |
Steven Alker | +250000 |
Sihwan Kim | +250000 |
Ockie Strydom | +250000 |
J.J. Killeen | +250000 |
Wyatt Worthington II | +50000 |
Steve Holmes | +50000 |
Shaun Micheel | +50000 |
Michael Block | +50000 |
Kenny Pigman | +50000 |
Josh Speight | +50000 |
John Somers | +50000 |
Jesse Droemer | +50000 |
Greg Koch | +50000 |
Colin Inglis | +50000 |
Ben Kern | +50000 |
Anthony Cordes | +50000 |
Alex Beach | +50000 |
Russell Grove | +50000 |
Matt Cahill | +50000 |
Gabe Reynolds | +50000 |
Chris Sanger | +50000 |
Chris French | +50000 |
Braden Shattuck | +50000 |
Jeremy Wells | +50000 |
Featured Image Credit: Andrew Redington/Getty Images