And back to Texas goes the PGA Tour. We’re at Colonial Country Club in Fort Worth for the Charles Schwab Challenge. Let’s find out who the favorites are and review the opening 2023 Charles Schwab Challenge odds from DraftKings Sportsbook.
For Best Bets and DFS advice, make sure to check out Betsperts Golf.
Fresh off his runner-up finish at the PGA Championship, Scottie Scheffler opens as the clear favorite here in Fort Worth. He almost won this event last season but was topped by Sam Burns in a playoff. Burns opens as a bit of darkhorse to repeat coming off his missed-cut at the PGA Championship. Lastly, local favorite Jordan Spieth returns home to Texas and a course he’s been very good at in the past. See all the opening odds for the Charles Schwab Challenge below.
2023 Charles Schwab Challenge Odds
*Odds Current at time of Publication
Favorites & Contenders
Golfer | Odds |
---|---|
Scottie Scheffler | +450 |
Jordan Spieth | +1200 |
Tony Finau | +1400 |
Viktor Hovland | +1400 |
Collin Morikawa | +1600 |
Sungjae Im | +2000 |
Max Homa | +2200 |
Sam Burns | +2200 |
Rickie Fowler | +2800 |
Justin Rose | +3000 |
Tommy Fleetwood | +3000 |
Cam Davis | +4000 |
Russell Henley | +4000 |
Si Woo Kim | +4500 |
Chris Kirk | +5000 |
Brian Harman | +5500 |
Min Woo Lee | +5500 |
Stephan Jaeger | +6000 |
Tom Hoge | +6000 |
Kurt Kitayama | +6000 |
Denny McCarthy | +6000 |
Dart Throws
Golfer | Odds |
---|---|
Taylor Moore | +6500 |
Harris English | +7000 |
Emiliano Grillo | +7000 |
Lucas Herbert | +7500 |
Christiaan Bezuidenhout | +7500 |
Brendon Todd | +7500 |
Byeong Hun An | +7500 |
K.H. Lee | +7500 |
Thomas Detry | +7500 |
Ryan Fox | +7500 |
J.J. Spaun | +8000 |
Alex Smalley | +8000 |
Eric Cole | +8000 |
Patrick Rodgers | +8000 |
Justin Suh | +8000 |
Davis Riley | +9000 |
Beau Hossler | +9000 |
Joseph Bramlett | +9000 |
J.T. Poston | +9000 |
Maverick McNealy | +9000 |
Billy Horschel | +10000 |
Hayden Buckley | +10000 |
Ryan Palmer | +10000 |
Nick Taylor | +10000 |
Longshots
Golfer | Odds |
---|---|
Andrew Putnam | +11000 |
Ben Griffin | +11000 |
Will Gordon | +11000 |
Sam Stevens | +11000 |
Joel Dahmen | +13000 |
Akshay Bhatia | +13000 |
Sepp Straka | +13000 |
Alex Noren | +13000 |
Scott Stallings | +13000 |
S.H. Kim | +13000 |
Matt Wallace | +13000 |
Ben Martin | +15000 |
Austin Eckroat | +15000 |
Cameron Champ | +15000 |
Michael Kim | +15000 |
Adam Schenk | +15000 |
Vincent Norrman | +15000 |
Garrick Higgo | +15000 |
Robby Shelton | +15000 |
Nate Lashley | +15000 |
Luke List | +18000 |
Lee Hodges | +18000 |
Aaron Rai | +18000 |
Mark Hubbard | +18000 |
Jimmy Walker | +18000 |
Dylan Wu | +18000 |
Patton Kizzire | +18000 |
Nick Hardy | +18000 |
Matt NeSmith | +18000 |
Zecheng Dou | +20000 |
Sam Ryder | +20000 |
Danny Willett | +20000 |
Kevin Streelman | +25000 |
Tyler Duncan | +25000 |
Harry Hall | +25000 |
MJ Daffue | +25000 |
Extreme Longshots
Golfer | Odds |
---|---|
Kevin Tway | +30000 |
Carson Young | +30000 |
Ben Taylor | +30000 |
Andrew Novak | +30000 |
Austin Smotherman | +30000 |
Scott Piercy | +30000 |
Chad Ramey | +30000 |
Chez Reavie | +30000 |
Callum Tarren | +30000 |
Aaron Baddeley | +30000 |
Greyson Sigg | +30000 |
Erik Van Rooyen | +30000 |
Pierceson Coody | +30000 |
David Lingmerth | +30000 |
Henrik Norlander | +35000 |
Harry Higgs | +35000 |
Adam Long | +35000 |
David Lipsky | +35000 |
Peter Malnati | +35000 |
Michael Block | +40000 |
Kramer Hickok | +40000 |
Justin Lower | +40000 |
Zach Johnson | +40000 |
Russell Knox | +40000 |
Matthias Schwab | +40000 |
Troy Merritt | +50000 |
Cody Gribble | +50000 |
Richy Werenski | +50000 |
Rory Sabbatini | +50000 |
Cole Hammer | +50000 |
Dylan Frittelli | +50000 |
Kevin Kisner | +60000 |
Zac Blair | +60000 |
Harrison Endycott | +60000 |
Luke Donald | +60000 |
Tyson Alexander | +100000 |
Paul Haley II | +100000 |
Erik Compton | +100000 |
Kyle Westmoreland | +150000 |
Featured Image Credit: Tom Pennington/Getty Images