The PGA Tour rolls into Hilton Head Island, South Carolina this week for the 2024 RBC Heritage. Fresh off his thrilling win at the Masters, World No. 1 Scottie Scheffler will be the man to beat as he looks to add another trophy to his burgeoning collection. But a strong field, including defending champion Matt Fitzpatrick and a host of other contenders, awaits at Harbour Town Golf Links.
Known for its iconic Calibogue Sound views and demanding weather-dependent layout, Harbour Town promises a strategic chess match on the greens. Will Scheffler maintain his hot streak, or can someone else steal the show? Buckle up for another exciting week of PGA Tour action at the RBC Heritage!
When is the 2024 RBC Heritage?
The 2024 RBC Heritage is scheduled to tee off this Thursday, April 18th from Harbour Town Golf Links and conclude on Sunday, April 21st.
How can I watch or listen to the 2024 RBC Heritage?
- TV: Golf Channel | CBS
- Streaming: ESPN+ | Peacock
- Radio: SiriusXM
TV coverage for the 2024 RBC Heritage will be handled by Golf Channel and CBS. Golf Channel has the closing hours of the opening two rounds and the middle parts of the weekend. CBS holds exclusive television rights during the final hours on the weekend.
The primary streaming option for fans is ESPN+. They have streams during the early hours of each round and extended coverage with featured groups, a marquee group, and featured holes throughout the tournament. Peacock will have a stream of the tournament that runs concurrently with the Golf Channel broadcast.
2024 RBC Heritage TV, Streaming Schedule
See a quick day-by-day breakdown for TV and streaming coverage below.
Round 1 – Thursday, April 18th
Coverage Time | Focus | TV/Stream |
---|---|---|
8:15 AM to 2:00 PM ET | Main Feed | ESPN+ |
9:00 AM to 2:00 PM ET | Featured Groups | ESPN+ |
9:00 AM to 2:00 PM ET | Featured Holes | ESPN+ |
10:30 AM to 2:00 PM ET | Marquee Group | ESPN+ |
2:00 PM to 6:00 PM ET | Live Coverage | Golf Channel |
2:00 PM to 6:00 PM ET | Live Stream | Peacock |
2:00 PM to 6:00 PM ET | Featured Groups | ESPN+ |
2:00 PM to 6:00 PM ET | Featured Holes | ESPN+ |
Round 2 – Friday, April 19th
Coverage Time | Focus | TV/Stream |
---|---|---|
8:15 AM to 2:00 PM ET | Main Feed | ESPN+ |
9:00 AM to 2:00 PM ET | Featured Groups | ESPN+ |
9:00 AM to 2:00 PM ET | Featured Holes | ESPN+ |
10:15 AM to 2:00 PM ET | Marquee Group | ESPN+ |
2:00 PM to 6:00 PM ET | Live Coverage | Golf Channel |
2:00 PM to 6:00 PM ET | Live Stream | Peacock |
2:00 PM to 6:00 PM ET | Featured Groups | ESPN+ |
2:00 PM to 6:00 PM ET | Featured Holes | ESPN+ |
Round 3 – Saturday, April 20th
Coverage Time | Focus | TV/Stream |
---|---|---|
6:45 AM to 1:00 PM ET | Main Feed | ESPN+ |
7:30 AM to 1:00 PM ET | Featured Groups | ESPN+ |
7:30 AM to 1:00 PM ET | Featured Holes | ESPN+ |
7:45 AM to 1:00 PM ET | Marquee Group | ESPN+ |
1:00 PM to 3:00 PM ET | Live Coverage | Golf Channel |
1:00 PM to 3:00 PM ET | Live Stream | Peacock |
1:00 PM to 6:00 PM ET | Live Coverage | CBS |
1:00 PM to 6:00 PM ET | Featured Groups | ESPN+ |
1:00 PM to 6:00 PM ET | Featured Holes | ESPN+ |
Round 4 – Sunday, April 21st
Coverage Time | Focus | TV/Stream |
---|---|---|
6:45 AM to 1:00 PM ET | Main Feed | ESPN+ |
7:30 AM to 1:00 PM ET | Featured Groups | ESPN+ |
7:30 AM to 1:00 PM ET | Featured Holes | ESPN+ |
7:45 AM to 1:00 PM ET | Marquee Group | ESPN+ |
1:00 PM to 3:00 PM ET | Live Coverage | Golf Channel |
1:00 PM to 3:00 PM ET | Live Stream | Peacock |
1:00 PM to 6:00 PM ET | Featured Groups | ESPN+ |
1:00 PM to 6:00 PM ET | Featured Holes | ESPN+ |
3:00 PM to 6:00 PM ET | Live Coverage | CBS |
2024 RBC Heritage Pairings & Tee times
There is a strong field of golfers in attendance this week in Houston so let’s check out some of the most interesting groupings and their tee times for the first two rounds.
2024 RBC Heritage Odds & Expert Picks
Round 1 – Thursday, April 18th
Tee Time | Hole | Pairing |
---|---|---|
8:15 AM ET | 1 | Tosti |
8:25 AM ET | 1 | Eckroat, Barnes |
8:35 AM ET | 1 | Pavon, van Rooyen |
8:45 AM ET | 1 | Hodges, Svensson |
8:55 AM ET | 1 | Grillo, Young |
9:05 AM ET | 1 | Finau, Schenk |
9:15 AM ET | 1 | Kirk, Hughes |
9:25 AM ET | 1 | Burns, Kitayama |
9:35 AM ET | 1 | Day, Cole |
9:50 AM ET | 1 | Davis, Hun An |
10:00 AM ET | 1 | Henley, Putnam |
10:10 AM ET | 1 | Glover, Kim (Si Woo) |
10:20 AM ET | 1 | Bradley, Poston |
10:30 AM ET | 1 | Scheffler, Spieth |
10:40 AM ET | 1 | Clark, Theegala |
10:50 AM ET | 1 | Homa, Fleetwood |
11:00 AM ET | 1 | Thoma, Kisner |
11:10 AM ET | 1 | Bezuidenhout, Phillips |
11:25 AM ET | 1 | Bhatia, Zalatoris |
11:35 AM ET | 1 | Murray, Detry |
11:45 AM ET | 1 | Jaeger, Lowry |
11:55 AM ET | 1 | Malnati, Knapp |
12:05 PM ET | 1 | Conners, Hoge |
12:15 PM ET | 1 | Kim (Tom), English |
12:25 PM ET | 1 | Power, Cantlay |
12:35 PM ET | 1 | Hadwin, Rodgers |
12:45 PM ET | 1 | Fowler, Todd |
1:00 PM ET | 1 | Straka, McCarthy |
1:10 PM ET | 1 | Moore, Rose |
1:20 PM ET | 1 | Harman, Im |
1:30 PM ET | 1 | Taylor, Fitzpatrick |
1:40 PM ET | 1 | Aberg, McIlroy |
1:50 PM ET | 1 | Morikawa, Shauffele |
2:00 PM ET | 1 | Simpson, Woodland |
2:10 PM ET | 1 | Garnett, Dunlap |
Round 2 – Friday, April 19th
Tee Time | Hole | Pairing |
---|---|---|
8:15 AM ET | 1 | Bhatia, Zalatoris |
8:25 AM ET | 1 | Murray, Detry |
8:35 AM ET | 1 | Jaeger, Lowry |
8:45 AM ET | 1 | Malnati, Knapp |
8:55 AM ET | 1 | Conners, Hoge |
9:05 AM ET | 1 | Kim (Tom), English |
9:15 AM ET | 1 | Power, Cantlay |
9:25 AM ET | 1 | Hadwin, Rodgers |
9:35 AM ET | 1 | Fowler, Todd |
9:50 AM ET | 1 | Straka, McCarthy |
10:00 AM ET | 1 | Moore, Rose |
10:10 AM ET | 1 | Harman, Im |
10:20 AM ET | 1 | Taylor, Fitzpatrick |
10:30 AM ET | 1 | Aberg, McIlroy |
10:40 AM ET | 1 | Morikawa, Shauffele |
10:50 AM ET | 1 | Simpson, Woodland |
11:00 AM ET | 1 | Garnett, Dunlap |
11:10 AM ET | 1 | Tosti |
11:25 AM ET | 1 | Eckroat, Barnes |
11:35 AM ET | 1 | Pavon, van Rooyen |
11:45 AM ET | 1 | Hodges, Svensson |
11:55 AM ET | 1 | Grillo, Young |
12:05 PM ET | 1 | Finau, Schenk |
12:15 PM ET | 1 | Kirk, Hughes |
12:25 PM ET | 1 | Burns, Kitayama |
12:35 PM ET | 1 | Day, Cole |
12:45 PM ET | 1 | Davis, Hun An |
1:00 PM ET | 1 | Henley, Putnam |
1:10 PM ET | 1 | Glover, Kim (Si Woo) |
1:20 PM ET | 1 | Bradley, Poston |
1:30 PM ET | 1 | Scheffler, Spieth |
1:40 PM ET | 1 | Clark, Theegala |
1:50 PM ET | 1 | Homa, Fleetwood |
2:00 PM ET | 1 | Thomas, Kisner |
2:10 PM ET | 1 | Bezuidenhout, Phillips |