In the next matchup of a three-game set, on Sunday at 1:40 PM ET, the Cleveland Guardians (ahead in the series 2-0) meet the Minnesota Twins.
Guardians vs. Twins Series Info
Twins @ Guardians
Twins @ Guardians
Twins @ Guardians
How to Bet on Guardians vs. Twins Games
Guardians vs. Twins Betting Insights
Guardians vs. Twins Head to Head Betting Results
Date | Favorite | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|
5/18/2024 | Twins | – | 7.5 | -125 | +105 | 11-4 CLE |
5/17/2024 | Guardians | – | 8 | -125 | +105 | 3-2 CLE |
4/6/2024 | Twins | – | 8 | -175 | +145 | 3-1 CLE |
4/4/2024 | Twins | – | 7.5 | -175 | +145 | 4-2 CLE |
9/6/2023 | Twins | – | 8 | -130 | +110 | 2-1 CLE |
9/5/2023 | Twins | – | 8 | -125 | +105 | 8-3 MIN |
9/4/2023 | Twins | – | 8 | -115 | -105 | 20-6 MIN |
8/30/2023 | Twins | – | 8 | -150 | +125 | 5-2 CLE |
8/29/2023 | Twins | – | 7.5 | -160 | +135 | 4-2 CLE |
8/28/2023 | Twins | – | 8.5 | -175 | +145 | 10-6 MIN |
Guardians Leaders
Guardians’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
José RamÃÂrez | 45 | .258 | .308 | .489 | 5.6% | 11.1% | 6.6% |
Josh Naylor | 44 | .256 | .344 | .531 | 6.5% | 13.4% | 10.2% |
Andrés Giménez | 43 | .276 | .333 | .371 | 1.1% | 13.2% | 4.7% |
Tyler Freeman | 39 | .221 | .327 | .366 | 2.6% | 15.6% | 8.4% |
David Fry | 31 | .325 | .460 | .545 | 4% | 22% | 17% |
Guardians’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Tanner Bibee | 45.2 | 2-1 | 45 | 22 | 22 | 48 | 15 | 4.34 | .257 |
Logan Allen | 51.1 | 5-2 | 58 | 29 | 28 | 43 | 16 | 4.91 | .287 |
Triston McKenzie | 47.1 | 2-3 | 34 | 20 | 17 | 40 | 28 | 3.23 | .201 |
Carlos Carrasco | 45.1 | 2-4 | 48 | 28 | 26 | 34 | 18 | 5.16 | .273 |
Ben Lively | 32.1 | 2-2 | 29 | 11 | 11 | 31 | 12 | 3.06 | .238 |
Twins Leaders
Twins’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Ryan Jeffers | 39 | .274 | .353 | .578 | 6.4% | 21.8% | 6.4% |
Willi Castro | 44 | .260 | .320 | .422 | 1.8% | 26% | 6.5% |
Carlos Santana | 41 | .204 | .271 | .375 | 4.2% | 19.3% | 6.6% |
Max Kepler | 28 | .305 | .356 | .505 | 2.9% | 16.2% | 7.6% |
Edouard Julien | 44 | .216 | .323 | .410 | 4.3% | 33.5% | 13% |
Twins’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Pablo Lopez | 50.1 | 4-3 | 45 | 23 | 22 | 58 | 8 | 3.93 | .237 |
Joe Ryan | 53 | 2-3 | 47 | 24 | 21 | 58 | 7 | 3.57 | .230 |
Bailey Ober | 47 | 4-2 | 38 | 23 | 23 | 49 | 9 | 4.40 | .221 |
Chris Paddack | 42.1 | 4-2 | 60 | 23 | 23 | 41 | 10 | 4.89 | .328 |
Griffin Jax | 18.2 | 3-2 | 13 | 6 | 6 | 25 | 7 | 2.89 | .194 |