The Detroit Tigers are facing the Washington Nationals in a three-game series, and are behind 2-0 — the action resumes at 1:10 PM ET on Thursday.
Tigers vs. Nationals Series Info
Nationals @ Tigers
Nationals @ Tigers
Nationals @ Tigers
How to Bet on Tigers vs. Nationals Games
Tigers vs. Nationals Betting Insights
Tigers vs. Nationals Head to Head Betting Results
Date | Favorite | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|
6/12/2024 | Tigers | – | 7.5 | -125 | +105 | 7-5 WSH |
6/11/2024 | Tigers | – | 8 | -115 | -105 | 5-4 WSH |
5/21/2023 | Nationals | – | 8.5 | -135 | +110 | 6-4 WSH |
5/20/2023 | Nationals | – | 9.5 | -115 | -105 | 5-2 WSH |
5/19/2023 | Nationals | – | 8.5 | -110 | -110 | 8-6 DET |
Tigers Leaders
Tigers’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Riley Greene | 66 | .245 | .340 | .465 | 4.2% | 26.9% | 12.4% |
Mark Canha | 61 | .237 | .348 | .372 | 2.4% | 20.2% | 11.5% |
Matthew Vierling | 59 | .268 | .309 | .468 | 3.6% | 21.8% | 5.5% |
Wenceel Perez | 46 | .258 | .322 | .411 | 1.7% | 21% | 8.8% |
Colten Keith | 59 | .215 | .267 | .277 | 1% | 18.4% | 6.3% |
Tigers’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Tarik Skubal | 79.2 | 8-1 | 56 | 19 | 17 | 96 | 15 | 1.92 | .192 |
Jack Flaherty | 72.2 | 3-4 | 60 | 28 | 26 | 94 | 10 | 3.22 | .224 |
Reese Olson | 71 | 1-8 | 68 | 35 | 29 | 61 | 23 | 3.68 | .251 |
Casey Mize | 59 | 1-4 | 72 | 35 | 31 | 39 | 18 | 4.73 | .296 |
Kenta Maeda | 44.1 | 2-2 | 46 | 31 | 29 | 35 | 16 | 5.89 | .266 |
Nationals Leaders
Nationals’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
C.J. Abrams | 61 | .248 | .296 | .472 | 4.1% | 21% | 5.2% |
Jesse Winker | 64 | .262 | .380 | .393 | 2.3% | 23.9% | 13.5% |
Luis Garcia | 56 | .268 | .306 | .395 | 2.3% | 17.6% | 5.1% |
Jacob Young | 53 | .262 | .323 | .308 | 0% | 20.3% | 5.2% |
Eddie Rosario | 56 | .187 | .240 | .352 | 3.6% | 23.9% | 6.6% |
Nationals’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
MacKenzie Gore | 68 | 5-5 | 71 | 33 | 27 | 81 | 22 | 3.57 | .269 |
Jake Irvin | 81 | 5-5 | 69 | 31 | 27 | 69 | 15 | 3.00 | .225 |
Mitchell Parker | 61.2 | 4-3 | 52 | 26 | 22 | 46 | 15 | 3.21 | .225 |
Patrick Corbin | 71.2 | 1-7 | 92 | 53 | 49 | 44 | 27 | 6.15 | .321 |
Derek Law | 40 | 3-1 | 37 | 12 | 12 | 40 | 13 | 2.70 | .250 |