The Los Angeles Dodgers will face the Tampa Bay Rays in the deciding game of a three-game series at 4:10 PM ET on Sunday.
Dodgers vs. Rays Series Info
Rays @ Dodgers
Rays @ Dodgers
Rays @ Dodgers
How to Bet on Dodgers vs. Rays Games
Dodgers vs. Rays Betting Insights
Dodgers vs. Rays Head to Head Betting Results
Date | Favorite | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|
8/24/2024 | Dodgers | – | 7.5 | -227 | +180 | 9-8 TB |
8/23/2024 | Dodgers | – | 8.5 | -210 | +170 | 7-3 LAD |
5/28/2023 | Rays | – | 9 | -135 | +110 | 11-10 TB |
5/27/2023 | Rays | -1.5 | 8 | -115 | -105 | 6-5 LAD |
5/26/2023 | Rays | – | 9 | -120 | +100 | 9-3 TB |
Dodgers Leaders
Dodgers’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Shohei Ohtani | 127 | .294 | .379 | .619 | 7% | 22% | 11.8% |
Freddie Freeman | 121 | .284 | .383 | .477 | 3.2% | 15.5% | 12.3% |
Teoscar Hernรกndez | 127 | .265 | .329 | .488 | 5% | 28% | 7.8% |
Mookie Betts | 84 | .299 | .392 | .486 | 3.1% | 11.5% | 13.1% |
Will Smith | 105 | .247 | .330 | .430 | 3.5% | 19.9% | 9.7% |
Dodgers’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Jack Flaherty | 129 | 10-5 | 106 | 47 | 43 | 162 | 24 | 3.00 | .219 |
Gavin Stone | 128.1 | 11-5 | 125 | 49 | 49 | 105 | 34 | 3.44 | .253 |
Michael Kopech | 55 | 4-8 | 38 | 25 | 24 | 74 | 26 | 3.93 | .197 |
Alex Vesia | 53.1 | 2-4 | 29 | 17 | 11 | 71 | 25 | 1.86 | .159 |
Evan Phillips | 41.2 | 3-0 | 38 | 20 | 16 | 51 | 12 | 3.46 | .238 |
Rays Leaders
Rays’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Yandy Dรยญaz | 120 | .273 | .330 | .395 | 1.9% | 15.2% | 7.4% |
Christopher Morel | 124 | .197 | .299 | .364 | 4.1% | 25.8% | 10.9% |
Brandon Lowe | 80 | .244 | .326 | .491 | 5% | 26% | 9.4% |
Jose Caballero | 105 | .236 | .296 | .382 | 2.3% | 27.3% | 5.9% |
Jose Siri | 104 | .196 | .267 | .381 | 4.2% | 36.8% | 7.4% |
Rays’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Taj Bradley | 107.1 | 6-8 | 88 | 49 | 45 | 119 | 36 | 3.77 | .222 |
Ryan Pepiot | 98.2 | 7-5 | 71 | 42 | 40 | 104 | 33 | 3.65 | .199 |
Tyler Alexander | 81 | 5-3 | 85 | 47 | 47 | 69 | 20 | 5.22 | .267 |
Garrett Cleavinger | 51.1 | 7-3 | 38 | 19 | 15 | 61 | 24 | 2.63 | .205 |
Kevin Kelly | 55.1 | 3-2 | 51 | 25 | 21 | 51 | 7 | 3.42 | .244 |