In the next matchup of a three-game set, on Sunday at 1:40 PM ET, the Chicago Cubs (ahead in the series 2-0) play the Miami Marlins.
Marlins vs. Cubs Series Info
Cubs @ Marlins
Cubs @ Marlins
Cubs @ Marlins
How to Bet on Marlins vs. Cubs Games
Marlins vs. Cubs Betting Insights
Marlins vs. Cubs Head to Head Betting Results
Date | Favorite | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|
8/24/2024 | Cubs | – | 8 | -200 | +165 | 14-2 CHC |
8/23/2024 | Cubs | – | 8 | -125 | +105 | 6-3 CHC |
4/21/2024 | Cubs | – | 8.5 | -125 | +105 | 6-3 MIA |
4/20/2024 | Cubs | – | 8.5 | -110 | -110 | 5-3 CHC |
4/20/2024 | Cubs | – | 8 | -135 | +115 | 3-2 MIA |
4/19/2024 | Cubs | – | 9.5 | -110 | -110 | 8-3 CHC |
5/7/2023 | Marlins | – | 7.5 | -115 | -105 | 5-4 MIA |
5/6/2023 | Cubs | – | 9 | -185 | +150 | 4-2 CHC |
5/5/2023 | Cubs | – | 9 | -165 | +140 | 4-1 CHC |
4/30/2023 | Cubs | – | 8 | -175 | +145 | 4-3 MIA |
Marlins Leaders
Marlins’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Jake Burger | 106 | .246 | .300 | .471 | 5.6% | 26.7% | 5.6% |
Jesรยบs Sรกnchez | 118 | .236 | .293 | .408 | 3.6% | 26.1% | 6.5% |
Xavier Edwards | 47 | .349 | .428 | .436 | 0.5% | 15.3% | 12.9% |
Otto Lopez | 81 | .238 | .278 | .320 | 1% | 17.9% | 5% |
Vidal Brujan | 85 | .222 | .311 | .329 | 0.8% | 19.6% | 9.8% |
Marlins’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Edward Cabrera | 65.1 | 2-5 | 58 | 43 | 41 | 73 | 38 | 5.65 | .238 |
Roddery Munoz | 81.1 | 2-7 | 82 | 60 | 54 | 70 | 41 | 5.98 | .259 |
Declan Cronin | 59.2 | 3-3 | 66 | 33 | 30 | 61 | 20 | 4.53 | .281 |
Calvin Faucher | 47.2 | 2-3 | 47 | 24 | 18 | 53 | 23 | 3.40 | .263 |
Max Meyer | 46.1 | 3-3 | 49 | 28 | 28 | 35 | 14 | 5.44 | .271 |
Cubs Leaders
Cubs’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Ian Happ | 123 | .230 | .337 | .451 | 4.4% | 26.5% | 13% |
Isaac Paredes | 123 | .227 | .333 | .405 | 3.5% | 16% | 11.2% |
Nico Hoerner | 119 | .253 | .320 | .345 | 1% | 11% | 7.1% |
Cody Bellinger | 100 | .272 | .328 | .426 | 3% | 15.6% | 7.3% |
Seiya Suzuki | 103 | .271 | .344 | .486 | 4% | 27.1% | 9.1% |
Cubs’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Shota Imanaga | 140.1 | 10-3 | 127 | 58 | 48 | 140 | 22 | 3.08 | .234 |
Justin Steele | 123 | 4-5 | 99 | 50 | 42 | 125 | 32 | 3.07 | .215 |
Jameson Taillon | 126.2 | 8-8 | 126 | 60 | 53 | 101 | 26 | 3.77 | .256 |
Javier Assad | 113 | 6-3 | 104 | 41 | 39 | 99 | 50 | 3.11 | .244 |
Kyle Hendricks | 101 | 3-10 | 117 | 73 | 71 | 67 | 29 | 6.33 | .292 |