The Tennessee Titans (0-0) will do their best to prove oddsmakers wrong when they take on the Chicago Bears (0-0) on Sunday, September 8, 2024 as 4-point underdogs.
Bears vs. Titans Game Info
Bears vs. Titans Odds
Favorite | Total | Chicago Moneyline | Tennessee Moneyline | |
---|---|---|---|---|
BetMGM | Bears (-4) | 44 | -200 | +165 |
DraftKings | Bears (-4) | 43.5 | -198 | +164 |
FanDuel | Bears (-3.5) | 43.5 | -205 | +172 |
Bears Betting Insights
Titans Betting Insights
How to Bet on Bears vs. Titans
Chicago vs. Tennessee: Most Recent Matchups
Date | Home Team | Result |
---|---|---|
11/27/2016 | Bears | 27-21 TEN |
11/4/2012 | Titans | 51-20 CHI |
11/9/2008 | Bears | 21-14 TEN |
11/14/2004 | Titans | 19-17 CHI |
Watch Bears vs. Titans on Fubo
Sign up for a Fubo free trial to watch the NFL, live sports and entertainment without cable!
Bears’ Offense vs. Titans’ Defense (2023)
Bears Offense | Stats (Rank) | Titans Defense |
---|---|---|
21.2 (18) | Points/Gm | 21.6 (16) |
0.3 (14) | Points/Play | 0.3 (1) |
323.2 (20) | Yards/Gm | 335.1 (17) |
182.1 (27) | Pass Yards/Gm | 227.4 (18) |
141.1 (2) | Rush Yards/Gm | 107.7 (13) |
5.3 (21) | Yards/Play | 5.5 (12) |
6 (25) | Yards/Pass | 6.8 (22) |
4.5 (6) | Yards/Rush | 3.8 (4) |
41.2% (12) | 3rd Down % | 38.5% (17) |
57.1% (13) | Red Zone % | 37.7% (1) |
25 (21) | Turnovers | 14 (31) |
50 (25) | Sacks | 45 (16) |
Titans’ Offense vs. Bears’ Defense (2023)
Titans Offense | Stats (Rank) | Bears Defense |
---|---|---|
17.9 (27) | Points/Gm | 22.3 (20) |
0.3 (14) | Points/Play | 0.4 (19) |
289 (28) | Yards/Gm | 324.2 (12) |
180.4 (29) | Pass Yards/Gm | 237.8 (25) |
108.6 (17) | Rush Yards/Gm | 86.4 (1) |
5.3 (21) | Yards/Play | 5.5 (12) |
6.2 (23) | Yards/Pass | 6.6 (14) |
4.2 (14) | Yards/Rush | 3.8 (4) |
33.5% (28) | 3rd Down % | 44.1% (29) |
47.9% (26) | Red Zone % | 68.9% (31) |
20 (14) | Turnovers | 28 (5) |
64 (28) | Sacks | 30 (31) |